HOCKEY: Tough Travelling
South Saxons Mens, Womens and Mixed teams were all in action over the weekend despite the desperately wet weather.

In South East Mens Division 1 (East), the Men’s first team, captained by Lloyd Williams, travelled to Rochester to take on league leaders Old Williamsonians. Their hosts, who had won 14 and drawn one of their 16 league matches to date, were a class apart and won 8-0, leaving Saxons perilously placed in 10th position out of 12.
In South East Womens Division 1 (East), the Saxon Women, who were promoted from Martlets Division 1 last season, went to another high-flying side, Tunbridge Wells, and lost 4-0. Captain Caitlin Merison said: “Tunbridge were a well-drilled side. Unfortunately, we could not match our earlier season home performance of 1-1. We were on the back foot and they came out strongly in the first half with three goals. Our second half performance was much better, but we were unable to pull the scoreline back.”
At lower levels, the men’s teams were more successful, with the seconds winning at Worthing while thirds and fourths both continue to head their respective divisions. So too does the women’s second team.
Saxons Mixed Team competed in the England Hockey Tier 2 KO Championships on Sunday. An exciting and good-spirited away fixture against Eastbourne saw them level 1-1 at half-time, but they tired in the second half, and Eastbourne ran out 5-2 victors.
South East Men’s Division 1 East
| P | W | D | L | F | A | GD | PTS | ||
| 1 | Old Williamsonians | 17 | 15 | 1 | 1 | 79 | 24 | 55 | 46 |
| 2 | Eastbourne 1 | 17 | 14 | 1 | 2 | 62 | 26 | 36 | 43 |
| 3 | Folkestone Optimist 1 | 17 | 11 | 3 | 3 | 60 | 33 | 27 | 36 |
| 4 | Gore Court 1 | 17 | 8 | 3 | 6 | 45 | 39 | 6 | 27 |
| 5 | Canterbury Pilgrims | 17 | 9 | 0 | 8 | 54 | 62 | -8 | 27 |
| 6 | Maidstone 1 | 16 | 8 | 2 | 6 | 49 | 45 | 4 | 26 |
| 7 | Holcombe 3 | 17 | 7 | 1 | 9 | 32 | 42 | -10 | 22 |
| 8 | Ashford (Kent) 1 | 17 | 6 | 2 | 9 | 53 | 52 | 1 | 20 |
| 9 | Burnt Ash (Bexley) 1 | 17 | 6 | 2 | 9 | 36 | 50 | -14 | 20 |
| 10 | South Saxons 1 | 17 | 4 | 0 | 13 | 29 | 59 | -30 | 12 |
| 11 | Cliftonville 1 | 16 | 3 | 0 | 13 | 23 | 57 | -34 | 9 |
| 12 | Herne Bay 1 | 17 | 2 | 1 | 14 | 35 | 68 | -33 | 7 |
South East Women’s Division 1 East
| P | W | D | L | F | A | GD | PTS | ||
| 1 | Holcombe 2 | 17 | 15 | 1 | 1 | 71 | 16 | 55 | 46 |
| 2 | Canterbury 2 | 17 | 13 | 3 | 1 | 48 | 18 | 30 | 42 |
| 3 | Marden Russets 1 | 17 | 11 | 3 | 3 | 45 | 16 | 29 | 36 |
| 4 | Tunbridge Wells 1 | 17 | 11 | 2 | 4 | 53 | 18 | 35 | 35 |
| 5 | Sevenoaks 3 | 17 | 9 | 2 | 6 | 40 | 28 | 12 | 29 |
| 6 | Blackheath & Elthamians W1 | 17 | 8 | 1 | 8 | 35 | 23 | 12 | 25 |
| 7 | Canterbury 3 | 17 | 7 | 0 | 10 | 17 | 34 | -17 | 21 |
| 8 | Ashford (Kent) 1 | 17 | 6 | 2 | 9 | 19 | 24 | -5 | 20 |
| 9 | Sevenoaks Acorns | 17 | 5 | 2 | 10 | 21 | 50 | -29 | 17 |
| 10 | Folkestone Optimist 2 | 17 | 5 | 1 | 11 | 20 | 38 | -18 | 16 |
| 11 | South Saxons 1 | 17 | 2 | 3 | 12 | 20 | 47 | -27 | 9 |
| 12 | Bexleyheath & Belvedere 1 | 17 | 0 | 0 | 17 | 5 | 82 | -77 | 0 |
We hope you have enjoyed reading this article. The future of our volunteer led, non-profit publication would be far more secure with the aid of a small donation. You can also support local journalism by becoming a friend of HIP. It only takes a minute and we would be very grateful.


Leave a Reply