<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Universal Credit &#8211; Hastings Independent Press</title>
	<atom:link href="https://www.hastingsindependentpress.co.uk/tag/universal-credit/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.hastingsindependentpress.co.uk</link>
	<description>The Hastings &#38; St Leonards non-profit community newspaper</description>
	<lastBuildDate>Wed, 18 Jun 2025 12:15:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.3</generator>

<image>
	<url>https://www.hastingsindependentpress.co.uk/wp-content/uploads/2016/01/hip_gull_logo-02-01.png</url>
	<title>Universal Credit &#8211; Hastings Independent Press</title>
	<link>https://www.hastingsindependentpress.co.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">73557540</site>	<item>
		<title>Funding Boost for Local Schools</title>
		<link>https://www.hastingsindependentpress.co.uk/articles/news/funding-boost-for-local-schools/</link>
					<comments>https://www.hastingsindependentpress.co.uk/articles/news/funding-boost-for-local-schools/#respond</comments>
		
		<dc:creator><![CDATA[HIP]]></dc:creator>
		<pubDate>Wed, 18 Jun 2025 12:15:55 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Hastings and Rye and the Villages]]></category>
		<category><![CDATA[Helena Dollimore]]></category>
		<category><![CDATA[Universal Credit]]></category>
		<guid isPermaLink="false">https://www.hastingsindependentpress.co.uk/?p=31517</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2017/05/news.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2017/05/news.jpg 150w, https://www.hastingsindependentpress.co.uk/wp-content/uploads/2017/05/news-100x100.jpg 100w" sizes="(max-width: 150px) 100vw, 150px" data-attachment-id="2874" data-permalink="https://www.hastingsindependentpress.co.uk/news-2/" data-orig-file="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2017/05/news.jpg" data-orig-size="150,150" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="news icon" data-image-description="" data-image-caption="" data-large-file="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2017/05/news.jpg" /></p>The Government’s spending review delivered some good news for hard-pressed families across Hastings with the announcement of an expansion of the free school meals and free breakfast clubs programmes. The [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img width="150" height="150" src="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2017/05/news.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2017/05/news.jpg 150w, https://www.hastingsindependentpress.co.uk/wp-content/uploads/2017/05/news-100x100.jpg 100w" sizes="(max-width: 150px) 100vw, 150px" data-attachment-id="2874" data-permalink="https://www.hastingsindependentpress.co.uk/news-2/" data-orig-file="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2017/05/news.jpg" data-orig-size="150,150" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="news icon" data-image-description="" data-image-caption="" data-large-file="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2017/05/news.jpg" /></p>
<p class="wp-block-paragraph">The Government’s spending review delivered some good news for hard-pressed families across Hastings with the announcement of an expansion of the free school meals and free breakfast clubs programmes. The plans will begin at the&nbsp;start of the school year in September 2026 when children whose parents earn over £7,400 but qualify for and claim Universal Credit&nbsp;will become eligible for&nbsp;free school meals. It is anticipated that as a direct result of covering the cost of school meals, parents will save up to £500 each year.</p>



<p class="wp-block-paragraph">Helena Dollimore, the Labour MP for Hastings and Rye and the Villages, welcomed the announcement saying it would “benefit some 5,520 children across the town, who would now receive a free nutritious meal every school day”. She added it would set these children up to learn and help improve their levels of concentration and wellbeing.</p>



<p class="wp-block-paragraph"></p>

<div class="twitter-share"><a href="https://twitter.com/intent/tweet?url=https%3A%2F%2Fwww.hastingsindependentpress.co.uk%2Farticles%2Fnews%2Ffunding-boost-for-local-schools%2F&#038;via=HastingsInPress" class="twitter-share-button">Tweet</a></div>
]]></content:encoded>
					
					<wfw:commentRss>https://www.hastingsindependentpress.co.uk/articles/news/funding-boost-for-local-schools/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">31517</post-id>	</item>
		<item>
		<title>Human Cost of Universal Credit</title>
		<link>https://www.hastingsindependentpress.co.uk/articles/opinion/human-cost-of-universal-credit/</link>
					<comments>https://www.hastingsindependentpress.co.uk/articles/opinion/human-cost-of-universal-credit/#respond</comments>
		
		<dc:creator><![CDATA[HIP]]></dc:creator>
		<pubDate>Wed, 26 Feb 2025 13:11:38 +0000</pubDate>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[FERDUSARA ALI]]></category>
		<category><![CDATA[Universal Credit]]></category>
		<guid isPermaLink="false">https://www.hastingsindependentpress.co.uk/?p=30516</guid>

					<description><![CDATA[<p><img width="2560" height="1509" src="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2025/02/Opinion-Torn-Banknote-scaled.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2025/02/Opinion-Torn-Banknote-scaled.jpg 2560w, https://www.hastingsindependentpress.co.uk/wp-content/uploads/2025/02/Opinion-Torn-Banknote-300x177.jpg 300w, https://www.hastingsindependentpress.co.uk/wp-content/uploads/2025/02/Opinion-Torn-Banknote-1024x604.jpg 1024w, https://www.hastingsindependentpress.co.uk/wp-content/uploads/2025/02/Opinion-Torn-Banknote-1536x906.jpg 1536w, https://www.hastingsindependentpress.co.uk/wp-content/uploads/2025/02/Opinion-Torn-Banknote-2048x1207.jpg 2048w, https://www.hastingsindependentpress.co.uk/wp-content/uploads/2025/02/Opinion-Torn-Banknote-600x354.jpg 600w" sizes="(max-width: 2560px) 100vw, 2560px" data-attachment-id="30482" data-permalink="https://www.hastingsindependentpress.co.uk/articles/news/demolition-job/attachment/screenshot-21/" data-orig-file="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2025/02/Opinion-Torn-Banknote-scaled.jpg" data-orig-size="2560,1509" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;Screenshot&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;Screenshot&quot;,&quot;orientation&quot;:&quot;1&quot;}" data-image-title="Screenshot" data-image-description="" data-image-caption="&lt;p&gt;Screenshot&lt;/p&gt;
" data-large-file="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2025/02/Opinion-Torn-Banknote-1024x604.jpg" /></p>FERDUSARA ALI  I had been actively looking for work but encountered an overwhelming number of barriers – pre-employment checks, background criminal record scrutiny and reference requests from the last six [&#8230;]]]></description>
										<content:encoded><![CDATA[
<p class="wp-block-paragraph"><em>FERDUSARA ALI </em></p>



<p class="wp-block-paragraph">I had been actively looking for work but encountered an overwhelming number of barriers – pre-employment checks, background criminal record scrutiny and reference requests from the last six years of employment. This caused delays in starting my new job and, without any income, I was forced to apply for Universal Credit.</p>



<figure class="wp-block-image"><img decoding="async" src="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2025/02/Opinion-Torn-Banknote-1024x604.jpg" alt=""/></figure>



<p class="wp-block-paragraph">As a single person, I was only entitled to the bare minimum – £393.45. Based on my area’s assessment, I qualified for a housing benefit of £595.00. However, with my rent at £800, I had to use my personal allowance to cover the shortfall – leaving a grand total of £188.45 to cover all my food and bills for the month.</p>



<p class="wp-block-paragraph">However, my situation worsened when I received a backdated payment from my former employer which consequently affected my benefits. They deemed this as ‘income,’ which, of course, makes perfect sense in their world. But the significant reduction in my Universal Credit, left me unable to pay my rent and pushed me into arrears.</p>



<p class="wp-block-paragraph">As I contested the issue over the phone with an advisor I remember burying my face in my hands as she – someone responsible for determining my financial fate – said she couldn’t help. How would I cover my rent or afford food for the month? The advisor suggested I seek financial help from friends or family – something I’d already exhausted. It was utterly exasperating. What happens when your loved ones are also facing financial difficulties, or worse, when you have no one to rely upon? This raises a crucial question: where do you turn for help when the system lets you down?</p>



<p class="wp-block-paragraph">Always being self-sufficient and never needing benefits, I was shocked by the minimal support available. It’s truly disheartening to witness our economy in such dire straits while the government allocates £4 million for weapons to Israel. I recognise the concern over benefit fraud, estimated to cost £9.7 billion in overpayments. However, the response from the Department for Work and Pensions has been to demand direct access to Universal Credit claimants to reclaim funds they may have mistakenly issued. Which fails to consider individual circumstances like mine, where a backdated payment was not fraudulent at all.</p>



<p class="wp-block-paragraph">It might appear to be a proactive measure against fraud but felt more like an additional barrier for someone earnestly trying to find work. In recent years, Universal Credit has become a cornerstone of the UK’s welfare system, designed to support those in need. Yet for many legitimate claimants the system is riddled with obstacles. The very thing meant to provide help often leaves people feeling isolated, overwhelmed and even suicidal. A report from The Lancet estimated that welfare ‘reforms’ could be linked to around 1,000 additional suicides in the UK between 2010 and 2015. Official figures from 2022 indicate that 1,154 individuals reported the system had pushed them to consider suicide, and more than two thousand said the system had led to suicidal thoughts.</p>



<p class="wp-block-paragraph">The plight of older adults claiming Universal Credit is particularly alarming. In 2024, the Office for National Statistics highlighted that ind viduals over 55 faced severe challenges managing their finances, often withdrawing money from pension funds only to find it was effectively consumed by Universal Credit calculations. The stress of financial insecurity has tragically driven some to take their lives, while others have faced the dire choice between heating their homes and affording food. The heart- wrenching realities of hypothermia and starvation starkly illustrate the shortcomings of a system designed to assist those in need.</p>



<p class="wp-block-paragraph">As a result of this systemic failure, countless individuals and families are navigating the treacherous waters of financial insecurity, revealing that the current welfare system is not just a safety net but rather a precarious tightrope that many are forced to traverse or, tragically, use to hang themselves.&nbsp;</p>

<div class="twitter-share"><a href="https://twitter.com/intent/tweet?url=https%3A%2F%2Fwww.hastingsindependentpress.co.uk%2Farticles%2Fopinion%2Fhuman-cost-of-universal-credit%2F&#038;via=HastingsInPress" class="twitter-share-button">Tweet</a></div>
]]></content:encoded>
					
					<wfw:commentRss>https://www.hastingsindependentpress.co.uk/articles/opinion/human-cost-of-universal-credit/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">30516</post-id>	</item>
		<item>
		<title>Cost of Living Support </title>
		<link>https://www.hastingsindependentpress.co.uk/articles/business/cost-of-living-support/</link>
					<comments>https://www.hastingsindependentpress.co.uk/articles/business/cost-of-living-support/#respond</comments>
		
		<dc:creator><![CDATA[HIP]]></dc:creator>
		<pubDate>Fri, 02 Dec 2022 10:05:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Benefits Calculator]]></category>
		<category><![CDATA[British Gas]]></category>
		<category><![CDATA[British Gas Energy Trust]]></category>
		<category><![CDATA[Child Benefit]]></category>
		<category><![CDATA[Citizens Advice]]></category>
		<category><![CDATA[cost of living crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Debt Advice]]></category>
		<category><![CDATA[Disability Benefit]]></category>
		<category><![CDATA[East Sussex County Council]]></category>
		<category><![CDATA[Heat the human not the home]]></category>
		<category><![CDATA[Household Support Fund]]></category>
		<category><![CDATA[HUGGG food vouchers]]></category>
		<category><![CDATA[HUGGG voucher system]]></category>
		<category><![CDATA[moneysavingexpert.com]]></category>
		<category><![CDATA[paying off your debts]]></category>
		<category><![CDATA[Southern Water]]></category>
		<category><![CDATA[Southern Water Hardship Fund]]></category>
		<category><![CDATA[Step Change debt charity]]></category>
		<category><![CDATA[Universal Credit]]></category>
		<category><![CDATA[Working Tax Credit]]></category>
		<guid isPermaLink="false">https://www.hastingsindependentpress.co.uk/?p=21751</guid>

					<description><![CDATA[<p><img width="394" height="394" src="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2022/12/andre-taissin-5OUMf1Mr5pU-unsplash.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2022/12/andre-taissin-5OUMf1Mr5pU-unsplash.jpg 394w, https://www.hastingsindependentpress.co.uk/wp-content/uploads/2022/12/andre-taissin-5OUMf1Mr5pU-unsplash-300x300.jpg 300w, https://www.hastingsindependentpress.co.uk/wp-content/uploads/2022/12/andre-taissin-5OUMf1Mr5pU-unsplash-150x150.jpg 150w, https://www.hastingsindependentpress.co.uk/wp-content/uploads/2022/12/andre-taissin-5OUMf1Mr5pU-unsplash-100x100.jpg 100w" sizes="auto, (max-width: 394px) 100vw, 394px" data-attachment-id="21753" data-permalink="https://www.hastingsindependentpress.co.uk/articles/business/cost-of-living-support/attachment/andre-taissin-5oumf1mr5pu-unsplash/" data-orig-file="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2022/12/andre-taissin-5OUMf1Mr5pU-unsplash.jpg" data-orig-size="394,394" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;1&quot;}" data-image-title="andre-taissin-5OUMf1Mr5pU-unsplash" data-image-description="" data-image-caption="" data-large-file="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2022/12/andre-taissin-5OUMf1Mr5pU-unsplash.jpg" /></p>East Sussex County Council is providing information on how to cope with the cost-of-living crisis. The information in this article comes from one of their newsletters.  The recent costs of [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img width="394" height="394" src="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2022/12/andre-taissin-5OUMf1Mr5pU-unsplash.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2022/12/andre-taissin-5OUMf1Mr5pU-unsplash.jpg 394w, https://www.hastingsindependentpress.co.uk/wp-content/uploads/2022/12/andre-taissin-5OUMf1Mr5pU-unsplash-300x300.jpg 300w, https://www.hastingsindependentpress.co.uk/wp-content/uploads/2022/12/andre-taissin-5OUMf1Mr5pU-unsplash-150x150.jpg 150w, https://www.hastingsindependentpress.co.uk/wp-content/uploads/2022/12/andre-taissin-5OUMf1Mr5pU-unsplash-100x100.jpg 100w" sizes="auto, (max-width: 394px) 100vw, 394px" data-attachment-id="21753" data-permalink="https://www.hastingsindependentpress.co.uk/articles/business/cost-of-living-support/attachment/andre-taissin-5oumf1mr5pu-unsplash/" data-orig-file="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2022/12/andre-taissin-5OUMf1Mr5pU-unsplash.jpg" data-orig-size="394,394" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;1&quot;}" data-image-title="andre-taissin-5OUMf1Mr5pU-unsplash" data-image-description="" data-image-caption="" data-large-file="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2022/12/andre-taissin-5OUMf1Mr5pU-unsplash.jpg" /></p>
<p class="wp-block-paragraph"><strong>East Sussex County Council is providing information on how to cope with the cost-of-living crisis. The information in this article comes from one of their newsletters. </strong></p>



<p class="wp-block-paragraph">The recent costs of living increases have led to tough decisions for many people on how to spend their money, and others need advice and financial support to afford rent, fuel bills and everyday items. To help with these issues, East Sussex County Council are continuing to collate local and national resources. </p>



<p class="wp-block-paragraph"><em>• </em>For full information go to <a href="https://www.eastsussex.gov.uk/community/support-with-the-cost-of-living"><em>www.eastsussex.gov.uk</em> and search <em>Support with cost of living</em></a></p>


<hr class="wp-block-separator has-alpha-channel-opacity" />


<h2 class="wp-block-heading"><strong>Benefits Calculators</strong></h2>



<p class="wp-block-paragraph">Free on-line checkers can answer questions about savings, income and outgoings to get benefit advice for you, your family or someone you work with: <em><a href="http://www.entitledto.co.uk">www.entitledto.co.uk</a></em></p>


<hr class="wp-block-separator has-alpha-channel-opacity" />


<h2 class="wp-block-heading"><strong>Government Support </strong></h2>



<p class="wp-block-paragraph">The government has created a web area for families to find out what support they could be eligible for if in receipt of Universal Credit, Child Benefit, Working Tax Credit or Disability Benefit: <em><a href="http://helpforhouseholds.campaign.gov.uk">helpforhouseholds.campaign.gov.uk</a></em></p>


<hr class="wp-block-separator has-alpha-channel-opacity" />


<h2 class="wp-block-heading"><strong>Household Support Extended</strong></h2>



<p class="wp-block-paragraph">In May, the government announced a further extension of the Household Support Fund which will run from October until the end of March 2023. ESCC will be working with schools, further education, and early years providers to issue food vouchers to all families with eligible children/students for the school holidays.</p>



<p class="wp-block-paragraph">Eligible school pupils should automatically receive HUGGG food vouchers ahead of each holiday. Eligible children with early years providers will also receive vouchers to cover this period. </p>



<p class="wp-block-paragraph"><em>• </em>For more information on the HUGGG voucher system and how it works, follow the <a href="https://huggg-publicsector.zendesk.com/hc/en-us/categories/4517546445725-Redeeming-vouchers">link</a></p>



<p class="wp-block-paragraph"><em>• </em>For any other query contact: <em><a href="mailto:freeschoolmeals@eastsussex.gov.uk">freeschoolmeals@eastsussex.gov.uk</a></em> or <a href="mailto:sles.projects@eastsussex.gov.uk">s<em>les.projects@eastsussex.gov.uk</em></a></p>


<hr class="wp-block-separator has-alpha-channel-opacity" />


<h2 class="wp-block-heading"><strong>Help to Keep Warm </strong></h2>



<p class="wp-block-paragraph">• For advice on how to keep your house warm, go to <em><a href="http://warmeastsussex.org.uk">warmeastsussex.org.uk</a></em> and click on <em>DIY hints</em> or <a href="https://www.moneysavingexpert.com/utilities/heat-the-human-not-the-home-save-energy/"><em>www.moneysavingexpert.com</em> and search for <em>Heat the human not the home.</em></a></p>



<p class="wp-block-paragraph">• For help, advice, and financial support: East Sussex Warm Home Check service offers<br />free advice, along with home energy efficiency visits for eligible households: <em><a href="http://warmeastsussex.org.uk">warmeastsussex.org.uk</a></em> or<br />0800 464 7307 or text WARM to 80011.</p>



<p class="wp-block-paragraph">• Citizens Advice offers energy advice, financial support and fuel vouchers: <em><a href="http://www.citizensadvice1066.co.uk">www.citizensadvice1066.co.uk</a></em> or 01424 869 352.</p>


<hr class="wp-block-separator has-alpha-channel-opacity" />


<h2 class="wp-block-heading"><strong>Household Support Fund</strong></h2>



<p class="wp-block-paragraph">Families facing hardship can get help with essential household costs. Support is also available via local district and borough councils for emergency help with bills and other items; the local authority will decide eligibility and arrange a payment if the applicant is entitled:<br /><a href="http://www.hastings.gov.uk search Household Support Fund"><em>www.hastings.gov.uk s</em>earch<em> Household Support Fund</em></a></p>


<hr class="wp-block-separator has-alpha-channel-opacity" />


<h2 class="wp-block-heading"><strong>Help with Utility Bills</strong></h2>



<p class="wp-block-paragraph">British Gas Energy Trust (not just for British Gas customers): follow <a href="https://www.britishgas.co.uk/british-gas-energy-support-fund.html">link</a></p>



<p class="wp-block-paragraph">Southern Water Hardship Fund to provide additional assistance to individuals who are experiencing financial difficulty: follow <a href="https://www.southernwater.co.uk/customer-and-community-grants/customer-hardship-fund">link </a></p>


<hr class="wp-block-separator has-alpha-channel-opacity" />


<h2 class="wp-block-heading"><strong>Debt support</strong></h2>



<p class="wp-block-paragraph">Advice on dealing with debt is available from a number of online sources:</p>



<p class="wp-block-paragraph">• Step Change debt charity: <em><a href="http://www.stepchange.org">www.stepchange.org </a></em></p>



<p class="wp-block-paragraph">• Hastings branch of Citizens Advice: <em><a href="http://www.citizensadvice1066.co.uk">www.citizensadvice1066.co.uk</a></em></p>



<p class="wp-block-paragraph">• Government website: <a href="https://www.gov.uk/options-for-paying-off-your-debts"><em>www.gov.uk </em>search <em>Options for paying off your debts</em></a></p>



<p class="wp-block-paragraph">• Debt Advice Foundation: call their debt advisers free on 0800 043 40 50</p>



<p class="wp-block-paragraph">• National Debtline: <em><a href="http://www.nationaldebtline.org">www.nationaldebtline.org</a></em></p>



<p class="wp-block-paragraph">•<em> East Sussex County Council have a network of community groups, charities and other local organisations that offer a wide range of support. If you have any content either local or national, send it to </em><a href="mailto:family.focus@eastsussex.gov.uk"><em>family.focus@eastsussex.gov.uk</em></a></p>

<div class="twitter-share"><a href="https://twitter.com/intent/tweet?url=https%3A%2F%2Fwww.hastingsindependentpress.co.uk%2Farticles%2Fbusiness%2Fcost-of-living-support%2F&#038;via=HastingsInPress" class="twitter-share-button">Tweet</a></div>
]]></content:encoded>
					
					<wfw:commentRss>https://www.hastingsindependentpress.co.uk/articles/business/cost-of-living-support/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">21751</post-id>	</item>
		<item>
		<title>Cost of Living: Direct Support</title>
		<link>https://www.hastingsindependentpress.co.uk/articles/news/cost-of-living-direct-support/</link>
					<comments>https://www.hastingsindependentpress.co.uk/articles/news/cost-of-living-direct-support/#respond</comments>
		
		<dc:creator><![CDATA[HIP]]></dc:creator>
		<pubDate>Fri, 09 Sep 2022 09:01:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cost of living]]></category>
		<category><![CDATA[Council Tax]]></category>
		<category><![CDATA[domestic energy bill]]></category>
		<category><![CDATA[Hastings Borough Council]]></category>
		<category><![CDATA[Liz Truss]]></category>
		<category><![CDATA[tax reduction]]></category>
		<category><![CDATA[Universal Credit]]></category>
		<category><![CDATA[Winter Fuel Payment]]></category>
		<guid isPermaLink="false">https://www.hastingsindependentpress.co.uk/?p=20803</guid>

					<description><![CDATA[<p><img width="525" height="394" src="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2022/09/cost-of-living-crisis.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2022/09/cost-of-living-crisis.jpeg 525w, https://www.hastingsindependentpress.co.uk/wp-content/uploads/2022/09/cost-of-living-crisis-300x225.jpeg 300w" sizes="auto, (max-width: 525px) 100vw, 525px" data-attachment-id="20804" data-permalink="https://www.hastingsindependentpress.co.uk/articles/news/cost-of-living-direct-support/attachment/cost-of-living-crisis/" data-orig-file="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2022/09/cost-of-living-crisis.jpeg" data-orig-size="525,394" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;6.4&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;X30&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;1661002221&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;11.3&quot;,&quot;iso&quot;:&quot;100&quot;,&quot;shutter_speed&quot;:&quot;0.002&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;1&quot;}" data-image-title="cost-of-living-crisis" data-image-description="" data-image-caption="" data-large-file="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2022/09/cost-of-living-crisis.jpeg" /></p>The appointment of Liz Truss as Prime Minister is expected to catalyse major new initiatives to cap energy price rises and/or to reduce taxes – to be announced quite probably [&#8230;]]]></description>
										<content:encoded><![CDATA[
<p class="wp-block-paragraph">The appointment of Liz Truss as Prime Minister is expected to catalyse major new initiatives to cap energy price rises and/or to reduce taxes – to be announced quite probably in the course of this week. However, at the time of going to press, these are the direct support measures which the previous government regime has put in place: </p>



<div class="wp-block-image"><figure class="aligncenter size-full"><img loading="lazy" decoding="async" width="525" height="394" data-attachment-id="20804" data-permalink="https://www.hastingsindependentpress.co.uk/articles/news/cost-of-living-direct-support/attachment/cost-of-living-crisis/" data-orig-file="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2022/09/cost-of-living-crisis.jpeg" data-orig-size="525,394" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;6.4&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;X30&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;1661002221&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;11.3&quot;,&quot;iso&quot;:&quot;100&quot;,&quot;shutter_speed&quot;:&quot;0.002&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;1&quot;}" data-image-title="cost-of-living-crisis" data-image-description="" data-image-caption="" data-large-file="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2022/09/cost-of-living-crisis.jpeg" src="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2022/09/cost-of-living-crisis.jpeg" alt="" class="wp-image-20804" srcset="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2022/09/cost-of-living-crisis.jpeg 525w, https://www.hastingsindependentpress.co.uk/wp-content/uploads/2022/09/cost-of-living-crisis-300x225.jpeg 300w" sizes="auto, (max-width: 525px) 100vw, 525px" /></figure></div>



<p class="wp-block-paragraph">CREDIT: Dave Young</p>



<p class="wp-block-paragraph">• A £400 cash grant towards each household’s domestic energy bill to be delivered by energy suppliers from October, with payments spread over the following six months;</p>



