<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Claire Dowling &#8211; Hastings Independent Press</title>
	<atom:link href="https://www.hastingsindependentpress.co.uk/tag/claire-dowling/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.hastingsindependentpress.co.uk</link>
	<description>The Hastings &#38; St Leonards non-profit community newspaper</description>
	<lastBuildDate>Mon, 08 Dec 2025 12:45:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.2</generator>

<image>
	<url>https://www.hastingsindependentpress.co.uk/wp-content/uploads/2016/01/hip_gull_logo-02-01.png</url>
	<title>Claire Dowling &#8211; Hastings Independent Press</title>
	<link>https://www.hastingsindependentpress.co.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">73557540</site>	<item>
		<title>Book a Trip to the Tip</title>
		<link>https://www.hastingsindependentpress.co.uk/articles/community/book-a-trip-to-the-tip/</link>
					<comments>https://www.hastingsindependentpress.co.uk/articles/community/book-a-trip-to-the-tip/#comments</comments>
		
		<dc:creator><![CDATA[HIP]]></dc:creator>
		<pubDate>Mon, 08 Dec 2025 12:45:11 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Claire Dowling]]></category>
		<category><![CDATA[East Sussex County Council]]></category>
		<category><![CDATA[Hastings Household Waste Recycling Site]]></category>
		<guid isPermaLink="false">https://www.hastingsindependentpress.co.uk/?p=33235</guid>

					<description><![CDATA[<p><img width="2560" height="1920" src="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2025/12/Community-TipPic-scaled.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2025/12/Community-TipPic-scaled.jpg 2560w, https://www.hastingsindependentpress.co.uk/wp-content/uploads/2025/12/Community-TipPic-300x225.jpg 300w, https://www.hastingsindependentpress.co.uk/wp-content/uploads/2025/12/Community-TipPic-1024x768.jpg 1024w, https://www.hastingsindependentpress.co.uk/wp-content/uploads/2025/12/Community-TipPic-1536x1152.jpg 1536w, https://www.hastingsindependentpress.co.uk/wp-content/uploads/2025/12/Community-TipPic-2048x1536.jpg 2048w, https://www.hastingsindependentpress.co.uk/wp-content/uploads/2025/12/Community-TipPic-640x480.jpg 640w, https://www.hastingsindependentpress.co.uk/wp-content/uploads/2025/12/Community-TipPic-600x450.jpg 600w" sizes="(max-width: 2560px) 100vw, 2560px" data-attachment-id="33188" data-permalink="https://www.hastingsindependentpress.co.uk/articles/news/housing-developer-ignores-community/attachment/community-tippic/" data-orig-file="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2025/12/Community-TipPic-scaled.jpg" data-orig-size="2560,1920" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;1.6&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;iPhone 13&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;1732718728&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;5.1&quot;,&quot;iso&quot;:&quot;80&quot;,&quot;shutter_speed&quot;:&quot;0.0082644628099174&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;1&quot;}" data-image-title="Community TipPic" data-image-description="" data-image-caption="" data-large-file="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2025/12/Community-TipPic-1024x768.jpg" /></p>On 24 November, East Sussex County Council (ESCC) introduced a mandatory booking system for all its household waste recycling sites. Residents arriving at the Hastings Household Waste Recycling Site are [&#8230;]]]></description>
										<content:encoded><![CDATA[
<p class="wp-block-paragraph">On 24 November, East Sussex County Council (ESCC) introduced a mandatory booking system for all its household waste recycling sites.</p>



<figure class="wp-block-image"><img decoding="async" src="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2025/12/Community-TipPic-1024x768.jpg" alt="The current image has no alternative text. The file name is: Community-TipPic-scaled.jpg" style="aspect-ratio:16/9;object-fit:cover"/><figcaption class="wp-element-caption"><sup>Dave Young</sup></figcaption></figure>



<p class="wp-block-paragraph">Residents arriving at the Hastings Household Waste Recycling Site are now being asked for their booking confirmation and proof they live in the county with identification such as a photocard, driving licence or Council Tax bill.</p>



<p class="wp-block-paragraph">The aim of the booking system is to help reduce misuse of the sites by traders and out-of-county residents. ESCC claims that it will save the taxpayer £50,000 a year.</p>



<p class="wp-block-paragraph">Cllr Claire Dowling, the county council’s lead member for transport and environment, says: “The new booking system is quick and easy to use, and residents will be able to book a visit on the same day or any time up to two weeks in advance.”</p>



<p class="wp-block-paragraph">She goes on to explain: “The misuse of our sites costs the taxpayer, and, at a time when the council is facing increasing financial pressure, the money saved will help us protect services. As well as saving money, the new system will help us better manage queues at busy times and improve operations and safety.”</p>



<p class="wp-block-paragraph">Around half the councils in England now operate a booking system including West Sussex, Kent and Hampshire.&nbsp;Feedback from these councils is reported to be largely positive.</p>



<p class="wp-block-paragraph">There will be no change to what can be disposed of at the household waste recycling sites and no additional charges for East Sussex residents above the current charge for non-household waste: hardcore, soil, plasterboard and asbestos. Non-East Sussex residents can still book to use the sites subject to an out-of-county charge.</p>



<p class="wp-block-paragraph">Unsurprisingly, local reactions to the booking system appear to be mostly unenthusiastic so far, given that, at last year’s public consultation on the booking scheme, only 9% of attendees were in favour. Cllr Dowling says: “I know there has been concern about the impact the booking system will have on incidents of fly-tipping, but neighbouring councils have reported no increase since introducing their systems.”</p>



<p class="wp-block-paragraph">Some residents have complained that the new system has not been widely advertised, and one person was concerned that it involves too much planning ahead, with last-minute slots difficult to book at weekends. On the other hand, several posts report that the system is easy to use and that the Freshfields site has been less busy since bookings were introduced.</p>



<p class="wp-block-paragraph"><em>The quickest and easiest way to book is by going&nbsp;online, although those who need help to book can call 0345 6080194. For more information, go to eastsussex.gov.uk/rubbish-recycling/booking-system-background</em></p>

<div class="twitter-share"><a href="https://twitter.com/intent/tweet?url=https%3A%2F%2Fwww.hastingsindependentpress.co.uk%2Farticles%2Fcommunity%2Fbook-a-trip-to-the-tip%2F&#038;via=HastingsInPress" class="twitter-share-button">Tweet</a></div>
]]></content:encoded>
					
					<wfw:commentRss>https://www.hastingsindependentpress.co.uk/articles/community/book-a-trip-to-the-tip/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">33235</post-id>	</item>
		<item>
		<title>Hastings at Speed</title>
		<link>https://www.hastingsindependentpress.co.uk/articles/community/</link>
					<comments>https://www.hastingsindependentpress.co.uk/articles/community/#respond</comments>
		
		<dc:creator><![CDATA[HIP]]></dc:creator>
		<pubDate></pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Claire Dowling]]></category>
		<category><![CDATA[East Sussex County Council]]></category>
		<category><![CDATA[Emma Benfield]]></category>
		<category><![CDATA[Hastings Borough Council]]></category>
		<category><![CDATA[Springfield Road]]></category>
		<category><![CDATA[Terry Mahindraker]]></category>
		<category><![CDATA[TONY COLLINS]]></category>
		<guid isPermaLink="false">https://www.hastingsindependentpress.co.uk/?p=31973</guid>

					<description><![CDATA[<p><img width="2560" height="2093" src="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2025/07/COM.Residents-on-Springfield-Road-with-Cllr-Amanda-Jobson-scaled.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2025/07/COM.Residents-on-Springfield-Road-with-Cllr-Amanda-Jobson-scaled.jpg 2560w, https://www.hastingsindependentpress.co.uk/wp-content/uploads/2025/07/COM.Residents-on-Springfield-Road-with-Cllr-Amanda-Jobson-300x245.jpg 300w, https://www.hastingsindependentpress.co.uk/wp-content/uploads/2025/07/COM.Residents-on-Springfield-Road-with-Cllr-Amanda-Jobson-1024x837.jpg 1024w, https://www.hastingsindependentpress.co.uk/wp-content/uploads/2025/07/COM.Residents-on-Springfield-Road-with-Cllr-Amanda-Jobson-1536x1256.jpg 1536w, https://www.hastingsindependentpress.co.uk/wp-content/uploads/2025/07/COM.Residents-on-Springfield-Road-with-Cllr-Amanda-Jobson-2048x1674.jpg 2048w, https://www.hastingsindependentpress.co.uk/wp-content/uploads/2025/07/COM.Residents-on-Springfield-Road-with-Cllr-Amanda-Jobson-600x491.jpg 600w" sizes="(max-width: 2560px) 100vw, 2560px" data-attachment-id="31931" data-permalink="https://www.hastingsindependentpress.co.uk/articles/news/war-on-waste/attachment/com-residents-on-springfield-road-with-cllr-amanda-jobson/" data-orig-file="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2025/07/COM.Residents-on-Springfield-Road-with-Cllr-Amanda-Jobson-scaled.jpg" data-orig-size="2560,2093" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="COM.Residents on Springfield Road, with Cllr Amanda Jobson" data-image-description="" data-image-caption="" data-large-file="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2025/07/COM.Residents-on-Springfield-Road-with-Cllr-Amanda-Jobson-1024x837.jpg" /></p>CLLR TONY COLLINS advocates thinking differently about car use Emma Benfield was getting worried. “I am writing to express my growing concern,” she wrote to Cllr Amanda Jobson, “about the [&#8230;]]]></description>
										<content:encoded><![CDATA[
<p class="wp-block-paragraph"><em>CLLR TONY COLLINS advocates thinking differently about car use</em></p>



<p class="wp-block-paragraph">Emma Benfield was getting worried. “I am writing to express my growing concern,” she wrote to Cllr Amanda Jobson, “about the speeding vehicles and increasing number of accidents on Springfield Road. As a resident, I am deeply troubled by the safety risks these issues pose to the community.”</p>



<figure class="wp-block-image"><img decoding="async" src="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2025/07/COM.Residents-on-Springfield-Road-with-Cllr-Amanda-Jobson-1024x837.jpg" alt="The current image has no alternative text. The file name is: COM.Residents-on-Springfield-Road-with-Cllr-Amanda-Jobson-scaled.jpg" style="aspect-ratio:16/9;object-fit:cover"/><figcaption class="wp-element-caption"><strong>Cllr Jobson with residents of Springfield Road</strong></figcaption></figure>



<p class="wp-block-paragraph">Cllr Jobson has written to East Sussex County Council’s lead member on transport, Claire Dowling, to ask for clearer signage and, if possible, for a 20mph zone on the road. “Cars regularly collide with the traffic islands in Springfield Road,” she explains. “We’ve seen people swerving round them on the wrong side… There have been lots of collisions. Two years ago an old man was killed.”</p>



<p class="wp-block-paragraph">Terry Mahindraker MBE moved to Springfield Road six years ago and has seen a crash on this road every year. “Residents want to walk safely and cross safely,” she says. “Vehicles are going too fast.”</p>



<p class="wp-block-paragraph">In October 2022, Hastings Borough Council passed a resolution – proposed by Cllr Jobson – calling on ESCC to introduce a 20mph zone in residential areas of the town and other roads where speed was a particular concern. The county council ignored the request.</p>



<p class="wp-block-paragraph">Since then, the move to introduce such zones has rapidly developed countrywide. In 2023, a 20mph limit was introduced across Wales in residential and built-up areas, in the face of stiff opposition. Recently the results of the first year have been announced: lower speeds have led to 678 (28%) fewer casualties on 20/30mph roads, compared with the previous year, including 10 fewer deaths. Insurance claims have dropped by 20%, and premiums for Welsh drivers have fallen.</p>



<p class="wp-block-paragraph">Councils across the country are paying attention, and consultations and zone introductions have recently been announced in regions as far afield as Bournemouth and Cumbria. Cornwall Council began a programme of reducing speed limits to 20mph in urban areas in 2022.</p>



<p class="wp-block-paragraph">A petition calling for the introduction of a 20mph limit in traffic hotspots went to ESCC in July 2023 with over 1,500 signatures from Hastings residents, mostly collected at school gates. Again it was summarily refused.</p>



<p class="wp-block-paragraph">Under plans for local government reorganisation both Hastings Borough Council and East Sussex County Council are set to disappear. This will mean a lot of new councillors and new staff, and every likelihood that the 2022 resolution and the voices calling for speed reduction are going to be overlooked.</p>



<p class="wp-block-paragraph">“It’s frustrating,” says Amanda. “All that hard work, simply ignored. But we won’t give up… Kids on Springfield Road are in danger. Parents are scared. The existing traffic calming measures simply aren’t sufficient.”</p>



<p class="wp-block-paragraph">The challenge is to get legislators to think differently. In 2023, the Guardian reported on the concept called ‘motonormativity’, an idea devised by Ian Walker, professor of environmental psychology at Swansea University, that people are commonly unable to think beyond car use as it is so pervasive. He argues that people implicitly accept deaths and injuries on the roads as this is seen as essentially random, and so in a curious way almost fair.</p>



<p class="wp-block-paragraph">Perhaps we should be grateful for the ubiquitous potholes, at least they slow down the traffic.</p>

<div class="twitter-share"><a href="https://twitter.com/intent/tweet?url=https%3A%2F%2Fwww.hastingsindependentpress.co.uk%2Farticles%2Fcommunity%2F&#038;via=HastingsInPress" class="twitter-share-button">Tweet</a></div>
]]></content:encoded>
					
					<wfw:commentRss>https://www.hastingsindependentpress.co.uk/articles/community/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">31973</post-id>	</item>
		<item>
		<title>Council Lane Rental Scheme Ignores A21 Disruption</title>
		<link>https://www.hastingsindependentpress.co.uk/articles/news/council-lane-rental-scheme-ignores-a21-disruption/</link>
					<comments>https://www.hastingsindependentpress.co.uk/articles/news/council-lane-rental-scheme-ignores-a21-disruption/#comments</comments>
		
		<dc:creator><![CDATA[HIP]]></dc:creator>
		<pubDate>Wed, 09 Apr 2025 12:52:04 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Balfour Beatty Living Places]]></category>
		<category><![CDATA[Claire Dowling]]></category>
		<category><![CDATA[Department for Levelling Up]]></category>
		<category><![CDATA[East Sussex County Council]]></category>
		<category><![CDATA[Hastings Borough Council]]></category>
		<category><![CDATA[Housing and Communities]]></category>
		<category><![CDATA[Hugh Sullivan]]></category>
		<category><![CDATA[Lane Rental Scheme]]></category>
		<category><![CDATA[Queensway Gateway]]></category>
		<category><![CDATA[Rother District Council]]></category>
		<category><![CDATA[Sea Change Sussex]]></category>
		<guid isPermaLink="false">https://www.hastingsindependentpress.co.uk/?p=30850</guid>

					<description><![CDATA[<p><img width="640" height="426" src="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2025/04/DSCF3772-1.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2025/04/DSCF3772-1.jpeg 640w, https://www.hastingsindependentpress.co.uk/wp-content/uploads/2025/04/DSCF3772-1-300x200.jpeg 300w, https://www.hastingsindependentpress.co.uk/wp-content/uploads/2025/04/DSCF3772-1-480x320.jpeg 480w, https://www.hastingsindependentpress.co.uk/wp-content/uploads/2025/04/DSCF3772-1-600x399.jpeg 600w" sizes="(max-width: 640px) 100vw, 640px" data-attachment-id="30890" data-permalink="https://www.hastingsindependentpress.co.uk/articles/news/council-lane-rental-scheme-ignores-a21-disruption/attachment/dscf3772-2/" data-orig-file="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2025/04/DSCF3772-1.jpeg" data-orig-size="640,426" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;1&quot;}" data-image-title="DSCF3772" data-image-description="" data-image-caption="" data-large-file="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2025/04/DSCF3772-1.jpeg" /></p>HUGH SULLIVAN East Sussex County Council (ESCC) has announced that it will impose a Lane Rental Scheme on contractors and utility companies undertaking future work on the busiest roads in [&#8230;]]]></description>
										<content:encoded><![CDATA[
<p class="wp-block-paragraph"><em>HUGH SULLIVAN</em></p>



<p class="wp-block-paragraph">East Sussex County Council (ESCC) has announced that it will impose a Lane Rental Scheme on contractors and utility companies undertaking future work on the busiest roads in the county during peak traffic hours.</p>


<div class="wp-block-image">
<figure class="aligncenter size-full"><img loading="lazy" decoding="async" width="640" height="426" data-attachment-id="30890" data-permalink="https://www.hastingsindependentpress.co.uk/articles/news/council-lane-rental-scheme-ignores-a21-disruption/attachment/dscf3772-2/" data-orig-file="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2025/04/DSCF3772-1.jpeg" data-orig-size="640,426" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;1&quot;}" data-image-title="DSCF3772" data-image-description="" data-image-caption="" data-large-file="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2025/04/DSCF3772-1.jpeg" src="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2025/04/DSCF3772-1.jpeg" alt="" class="wp-image-30890" srcset="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2025/04/DSCF3772-1.jpeg 640w, https://www.hastingsindependentpress.co.uk/wp-content/uploads/2025/04/DSCF3772-1-300x200.jpeg 300w, https://www.hastingsindependentpress.co.uk/wp-content/uploads/2025/04/DSCF3772-1-480x320.jpeg 480w, https://www.hastingsindependentpress.co.uk/wp-content/uploads/2025/04/DSCF3772-1-600x399.jpeg 600w" sizes="auto, (max-width: 640px) 100vw, 640px" /><figcaption class="wp-element-caption"><sup>Dave Young</sup></figcaption></figure>
</div>


<p class="wp-block-paragraph">Claire Dowling, the council’s lead member for transport and environment said that the scheme will encourage shorter durations of work on the roads, help improve planning and coordination and “encourage companies to get it right first time”. It will also generate surplus money which will be made available for highway improvements “to limit disruption and congestion”.</p>



<p class="wp-block-paragraph">Ms Dowling made no mention of the still onerous traffic disruption related to the Queensway Gateway junction works.</p>



<p class="wp-block-paragraph">In August last year ESCC and its contractor Balfour Beatty Living Places took over the job of completing this road link, originally scheduled to be in place by November 2016, from Sea Change Sussex. They indicated then that they expected to complete it by the end of the year.</p>



<p class="wp-block-paragraph">Since commencement in September, the consequence of the works has been long daily queues in both directions of the A21, and a series of disruptive deviation routes. Seven months later that’s still the case. At 10.15 am on Monday morning, as this report was being finalised, the northbound queue out of Hastings stretched from the Ridge back to the bottom of Harrow Road. The new junction appeared 90% complete, but the contractors’ machines were parked up with no workers at all on site.</p>



<p class="wp-block-paragraph">In December the council explained that work had been delayed “due to significant remedial works” and a burst water main that had by then been fixed. In February they referred to “a challenging diversion of a water pipe in the A21 embankment” but claimed to be “continuing to work with our delivery partners on options to accelerate construction, including night time working”.</p>



<p class="wp-block-paragraph">Asked last week for a further explanation, a council spokesperson replied that “utility assets [presumably the water pipes] had not been correctly shown on official plans. New surveys had to be carried out and some surveys redone where legal ownership prevented us from using the originals. We appreciate the disruption these works are causing and are doing everything we can to complete them as quickly as possible.”</p>



<p class="wp-block-paragraph">This reference to third party legal ownership sounds like a veiled reference to Sea Change. ESCC have previously declined to use Sea Change’s design plans, even though the company indicated willingness to license them to save any additional cost and time of redesigning from scratch.</p>



<p class="wp-block-paragraph">As to the cost, £2.5 million was allocated a year ago from funds offered by the then Department for Levelling Up, Housing and Communities (DLUHC) to Hastings Borough Council and Rother District Council for their “priority projects”. But the spokesperson for county council is now describing this sum only as a “contribution” towards the expense of the overall scheme. Whatever the balance of cost may be, it will presumably appear in due course as an item within ESCC’s own budget.</p>

<div class="twitter-share"><a href="https://twitter.com/intent/tweet?url=https%3A%2F%2Fwww.hastingsindependentpress.co.uk%2Farticles%2Fnews%2Fcouncil-lane-rental-scheme-ignores-a21-disruption%2F&#038;via=HastingsInPress" class="twitter-share-button">Tweet</a></div>
]]></content:encoded>
					
					<wfw:commentRss>https://www.hastingsindependentpress.co.uk/articles/news/council-lane-rental-scheme-ignores-a21-disruption/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">30850</post-id>	</item>
		<item>
		<title>Residents’ Objections Fail to Block Waste Booking System</title>
		<link>https://www.hastingsindependentpress.co.uk/articles/news/residents-objections-fail-to-block-waste-booking-system/</link>
					<comments>https://www.hastingsindependentpress.co.uk/articles/news/residents-objections-fail-to-block-waste-booking-system/#respond</comments>
		
		<dc:creator><![CDATA[HIP]]></dc:creator>
		<pubDate>Wed, 26 Feb 2025 13:11:40 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Claire Dowling]]></category>
		<category><![CDATA[East Sussex County Council]]></category>
		<category><![CDATA[Rupert Clubb]]></category>
		<guid isPermaLink="false">https://www.hastingsindependentpress.co.uk/?p=30500</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2017/05/news.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2017/05/news.jpg 150w, https://www.hastingsindependentpress.co.uk/wp-content/uploads/2017/05/news-100x100.jpg 100w" sizes="auto, (max-width: 150px) 100vw, 150px" data-attachment-id="2874" data-permalink="https://www.hastingsindependentpress.co.uk/news-2/" data-orig-file="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2017/05/news.jpg" data-orig-size="150,150" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="news icon" data-image-description="" data-image-caption="" data-large-file="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2017/05/news.jpg" /></p>East Sussex County Council is to introduce a booking system at all 10 of the county’s household waste and recycling centres. Cllr Claire Dowling, lead member for Transport and Environment, [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img width="150" height="150" src="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2017/05/news.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2017/05/news.jpg 150w, https://www.hastingsindependentpress.co.uk/wp-content/uploads/2017/05/news-100x100.jpg 100w" sizes="auto, (max-width: 150px) 100vw, 150px" data-attachment-id="2874" data-permalink="https://www.hastingsindependentpress.co.uk/news-2/" data-orig-file="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2017/05/news.jpg" data-orig-size="150,150" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="news icon" data-image-description="" data-image-caption="" data-large-file="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2017/05/news.jpg" /></p>
<p class="wp-block-paragraph">East Sussex County Council is to introduce a booking system at all 10 of the county’s household waste and recycling centres. Cllr Claire Dowling, lead member for Transport and Environment, made this decision on Monday this week at a meeting at County Hall, Lewes, after reviewing a report by Rupert Clubb, Director of Communities, Economy and Transport.</p>



<p class="wp-block-paragraph">A council spokesperson said that the system is expected to be up and running some time before the end of the next financial year.</p>



<p class="wp-block-paragraph">Mr Clubb’s report made quite explicit the aims of the booking scheme to resolve problems of congestion and queuing at some of the 10 recycling sites at certain times of the week and year; to improve the operation and safety of the sites;</p>



<ul class="wp-block-list">
<li>To save money (estimated at £50,000 per year);</li>



<li>To ensure that only East Sussex residents are given access.</li>
</ul>



<p class="wp-block-paragraph">Operational benefits, experienced (it was claimed) by neighbouring councils that have implemented booking systems, will include</p>



<ul class="wp-block-list">
<li>deterrence of commercial traders;</li>



<li>customers bringing their waste in bulk and visiting less often;</li>



<li>managing growth of demand more efficiently.</li>
</ul>



<p class="wp-block-paragraph">The council sought advance feedback on the proposed scheme by putting it out for consultation over a nine-week period between mid-October and Christmas. It received almost 6,000 responses – the highest ever recorded by this council department. Of these over 90% were negative (more than 72% “extremely negative”); only 4% were in favour.</p>



<p class="wp-block-paragraph">Many respondents asked whether a partial booking system could be considered e.g. at weekends or other busy times, or at certain sites only. But this was ruled out by council officers on grounds of inconsistency for operators of the sites and confusion for customers.</p>



<p class="wp-block-paragraph">Lewes Liberal Democrats subsequently presented a petition opposing the scheme which attracted over 3,000 signatures.</p>



<p class="wp-block-paragraph">None of this opposition impressed Mr Clubb, who recommended that the council should proceed to set up the booking system. Cllr Dowling agreed, taking into account the financial savings as well the potential benefits identified in the report.</p>

<div class="twitter-share"><a href="https://twitter.com/intent/tweet?url=https%3A%2F%2Fwww.hastingsindependentpress.co.uk%2Farticles%2Fnews%2Fresidents-objections-fail-to-block-waste-booking-system%2F&#038;via=HastingsInPress" class="twitter-share-button">Tweet</a></div>
]]></content:encoded>
					
					<wfw:commentRss>https://www.hastingsindependentpress.co.uk/articles/news/residents-objections-fail-to-block-waste-booking-system/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">30500</post-id>	</item>
		<item>
		<title>More Funds for Potholes</title>
		<link>https://www.hastingsindependentpress.co.uk/articles/news/more-funds-for-potholes/</link>
					<comments>https://www.hastingsindependentpress.co.uk/articles/news/more-funds-for-potholes/#respond</comments>
		
		<dc:creator><![CDATA[HIP]]></dc:creator>
		<pubDate>Wed, 12 Jul 2023 09:58:27 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Claire Dowling]]></category>
		<category><![CDATA[East Sussex County Council]]></category>
		<guid isPermaLink="false">https://www.hastingsindependentpress.co.uk/?p=24573</guid>

