<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul McLaughlin &#8211; Hastings Independent Press</title>
	<atom:link href="https://www.hastingsindependentpress.co.uk/tag/paul-mclaughlin/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.hastingsindependentpress.co.uk</link>
	<description>The Hastings &#38; St Leonards non-profit community newspaper</description>
	<lastBuildDate>Thu, 10 Sep 2026 15:28:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.1</generator>

<image>
	<url>https://www.hastingsindependentpress.co.uk/wp-content/uploads/2016/01/hip_gull_logo-02-01.png</url>
	<title>Paul McLaughlin &#8211; Hastings Independent Press</title>
	<link>https://www.hastingsindependentpress.co.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">73557540</site>	<item>
		<title>Government Pauses Council Reform</title>
		<link>https://www.hastingsindependentpress.co.uk/articles/news/government-pauses-council-reform/</link>
					<comments>https://www.hastingsindependentpress.co.uk/articles/news/government-pauses-council-reform/#respond</comments>
		
		<dc:creator><![CDATA[Paul Mclaughlin]]></dc:creator>
		<pubDate>Thu, 10 Sep 2026 15:28:33 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Angela Rayner]]></category>
		<category><![CDATA[Local Plan]]></category>
		<category><![CDATA[Paul McLaughlin]]></category>
		<guid isPermaLink="false">https://www.hastingsindependentpress.co.uk/?p=37791</guid>

					<description><![CDATA[<p><img width="1707" height="1190" src="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2026/09/NEWS_Glenn-Haffenden-scaled-e1788953594433.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2026/09/NEWS_Glenn-Haffenden-scaled-e1788953594433.jpg 1707w, https://www.hastingsindependentpress.co.uk/wp-content/uploads/2026/09/NEWS_Glenn-Haffenden-scaled-e1788953594433-300x209.jpg 300w, https://www.hastingsindependentpress.co.uk/wp-content/uploads/2026/09/NEWS_Glenn-Haffenden-scaled-e1788953594433-1024x714.jpg 1024w, https://www.hastingsindependentpress.co.uk/wp-content/uploads/2026/09/NEWS_Glenn-Haffenden-scaled-e1788953594433-1536x1071.jpg 1536w, https://www.hastingsindependentpress.co.uk/wp-content/uploads/2026/09/NEWS_Glenn-Haffenden-scaled-e1788953594433-600x418.jpg 600w" sizes="(max-width: 1707px) 100vw, 1707px" data-attachment-id="37757" data-permalink="https://www.hastingsindependentpress.co.uk/news_glenn-haffenden-6/" data-orig-file="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2026/09/NEWS_Glenn-Haffenden-scaled-e1788953594433.jpg" data-orig-size="1707,1190" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;3.5&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;NIKON D750&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;1714745563&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;35&quot;,&quot;iso&quot;:&quot;1600&quot;,&quot;shutter_speed&quot;:&quot;0.01&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;1&quot;,&quot;alt&quot;:&quot;&quot;}" data-image-title="NEWS_Glenn Haffenden" data-image-description="" data-image-caption="" data-large-file="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2026/09/NEWS_Glenn-Haffenden-scaled-e1788953594433-1024x714.jpg" /></p>PAUL MCLAUGHLIN Government plans for the reform of local government across Sussex have been put on hold. Angela Rayner, the Secretary of State for Housing, Communities and Local Government, told [&#8230;]]]></description>
										<content:encoded><![CDATA[
<p class="wp-block-paragraph"><em>PAUL MCLAUGHLIN</em></p>



<p class="wp-block-paragraph">Government plans for the reform of local government across Sussex have been put on hold. Angela Rayner, the Secretary of State for Housing, Communities and Local Government, told MPs in Parliament on Monday (7 September) that she had launched a review of the reorganisation proposals “to satisfy myself firstly that the right process is in place, that it is robust, and of course complies with the law.” She added: “I want to fully test whether our proposals for local government reorganisation meet the priorities of a new administration and a new prime minister, and any additional considerations.”</p>



<figure class="wp-block-image"><img decoding="async" src="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2026/09/NEWS_Glenn-Haffenden-scaled-e1788953594433-1024x714.jpg" alt="The current image has no alternative text. The file name is: NEWS_Glenn-Haffenden-scaled-e1788953594433.jpg"/><figcaption class="wp-element-caption"><sup>Naz Montag</sup><br><strong>Cllr Glenn Haffenden</strong></figcaption></figure>



<p class="wp-block-paragraph">The decision means that the immediate threat of abolition hanging over Hastings Borough Council in 2028 is lifted. It may also mean that Hastings will not hold local elections next May, as those ballots were scheduled for the new East Hastings Unitary Authority.</p>



<p class="wp-block-paragraph">Council Leader Glenn Haffenden condemned the government’s decision as an “absolute shambles”.</p>



<h3 class="wp-block-heading"><strong>Local Plan Update</strong></h3>



<p class="wp-block-paragraph">Cllr Haffenden was speaking just hours after the government announcement when he chaired the council Cabinet, which was meeting to recommend approval of a new Local Plan that will shape the town’s development over the next 15 years.</p>



<p class="wp-block-paragraph">The draft plan sets out a vision of how Hastings will grow and change in the period up to 2041. It addresses some of the most significant challenges facing the borough, including the need for more homes, the urgency of tackling climate change, the importance of protecting green spaces and historic character, and the need to strengthen the local economy.</p>



<p class="wp-block-paragraph">The Cabinet unanimously approved that the draft Local Plan goes before the Full Council&nbsp; on 23 September for debate and a formal vote before a final stage of public consultation.</p>



<h3 class="wp-block-heading"><strong>Housing crisis</strong></h3>



<p class="wp-block-paragraph">The Cabinet discussion on the Local Plan focussed on the town’s housing crisis. In his foreword to the draft plan consultation in February, Council Leader Glenn Haffenden, said: “Housing remains one of the most pressing issues for our community.” The push for a new plan comes against a backdrop of a severe housing shortage. The government’s nationally calculated housing need for Hastings currently stands at 686 net new homes per year – more than three times the rate planned for under the current 2014 Local Plan, which made provision for just 200 homes annually.</p>



<p class="wp-block-paragraph">Over the full period of the Plan, this would equate to a need for 12,348 new homes. However, the council’s capacity-led approach has identified land for a little under 3,300 net new homes – just 27% of the identified need. The council insists it has left “no stone unturned” in identifying all suitable, available and deliverable sites across the borough.</p>



<p class="wp-block-paragraph">The proposed plan adopts an “at least” housing target, which is set 10% lower than the current housing land supply figure. Council officers argue this provides necessary contingency given potential complexities around site delivery, land ownership and the impact of housing renewal schemes.</p>



<h3 class="wp-block-heading"><strong>Extensive consultation</strong></h3>



<p class="wp-block-paragraph">The Local Plan has been developed through two rounds of public consultation under Regulation 18, with the most recent exercise between February and April 2026 generating over 2,300 comments from more than 540 individuals and organisations. Five public drop-in events and six targeted special interest group sessions were held across the town.</p>



<p class="wp-block-paragraph">Feedback has informed a range of changes to policies and site allocations, including the removal of some sites, the addition of three new sites and revisions to indicative housing yields. The former Convent of the Holy Child Jesus on Magdalen Road is now proposed as a housing-led, mixed-use allocation, while Four Courts on Stonehouse Drive has received its own site allocation policy.</p>



<p class="wp-block-paragraph"><strong>Employment and infrastructure challenges</strong></p>



<p class="wp-block-paragraph">The plan also grapples with significant shortfalls in employment land. A review has reduced available employment land supply to approximately 15,000 sqm, against a requirement of 70,400 sqm – a shortfall of around 75%. The council’s approach is to promote densification of existing employment areas and resist the loss of existing employment land and premises.</p>



<p class="wp-block-paragraph">Infrastructure delivery is a key component, with ongoing engagement with East Sussex County Council on transport, flood risk and education, alongside discussions with the NHS and utility providers including Southern Water.</p>



<p class="wp-block-paragraph"><strong>Public Concerns</strong></p>



<p class="wp-block-paragraph">At Monday evening’s Cabinet meeting, concerns were raised about the draft plan, criticising the housing targets as too modest and the densification assumptions as overly cautious. Unease also centred on the fact that only one part of the densification study had been published beforehand. In response, Cllr Mark Etherington, the Planning, Infrastructure and Regulatory Services Portfolio Holder, said: “We place no cap on density,” adding that there needs to be an “intelligent look at densification levels.”</p>



<p class="wp-block-paragraph">It is also worth noting that the recent refusal of planning permission for new homes next to Sandrock Bends – combined with the highly unusual decision being taken by council officers rather than elected members– raised serious questions about planning transparency.</p>



<p class="wp-block-paragraph"><strong>What happens next</strong></p>



<p class="wp-block-paragraph">Subject to Full Council approval on 23 September, the six-week Regulation 19 consultation will be the final opportunity for the public to comment on the plan before it is submitted to the Secretary of State for independent examination. However, representations must relate to legal compliance or soundness – specifically whether the plan is positively prepared, justified, effective and consistent with national policy.</p>



<p class="wp-block-paragraph">A further report will be presented to Full Council in December 2026, summarising issues raised and seeking authority to submit the plan for examination before the government’s 31 December deadline. Council officers warn that failure to progress the Local Plan would leave the authority vulnerable to speculative development, reduce local influence over where growth occurs, and potentially expose the council to government intervention.</p>

<div class="twitter-share"><a href="https://twitter.com/intent/tweet?url=https%3A%2F%2Fwww.hastingsindependentpress.co.uk%2Farticles%2Fnews%2Fgovernment-pauses-council-reform%2F&#038;via=HastingsInPress" class="twitter-share-button">Tweet</a></div>
]]></content:encoded>
					
					<wfw:commentRss>https://www.hastingsindependentpress.co.uk/articles/news/government-pauses-council-reform/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">37791</post-id>	</item>
		<item>
		<title>A Very Special Moment</title>
		<link>https://www.hastingsindependentpress.co.uk/articles/news/a-very-special-moment/</link>
					<comments>https://www.hastingsindependentpress.co.uk/articles/news/a-very-special-moment/#respond</comments>
		
		<dc:creator><![CDATA[Paul Mclaughlin]]></dc:creator>
		<pubDate>Wed, 09 Sep 2026 17:03:34 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Claverham Community College]]></category>
		<category><![CDATA[Emmanuel Macron]]></category>
		<category><![CDATA[Helena Dollimore]]></category>
		<category><![CDATA[Mulberry Academy Hastings]]></category>
		<category><![CDATA[Mulberry West St Leonards Primary Academy]]></category>
		<category><![CDATA[Paul McLaughlin]]></category>
		<category><![CDATA[Southeastern Railway]]></category>
		<guid isPermaLink="false">https://www.hastingsindependentpress.co.uk/?p=37789</guid>

					<description><![CDATA[<p><img width="1600" height="1066" src="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2026/09/NEWS_Bayeux-Tapestry-2.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2026/09/NEWS_Bayeux-Tapestry-2.jpeg 1600w, https://www.hastingsindependentpress.co.uk/wp-content/uploads/2026/09/NEWS_Bayeux-Tapestry-2-300x200.jpeg 300w, https://www.hastingsindependentpress.co.uk/wp-content/uploads/2026/09/NEWS_Bayeux-Tapestry-2-1024x682.jpeg 1024w, https://www.hastingsindependentpress.co.uk/wp-content/uploads/2026/09/NEWS_Bayeux-Tapestry-2-1536x1023.jpeg 1536w, https://www.hastingsindependentpress.co.uk/wp-content/uploads/2026/09/NEWS_Bayeux-Tapestry-2-480x320.jpeg 480w, https://www.hastingsindependentpress.co.uk/wp-content/uploads/2026/09/NEWS_Bayeux-Tapestry-2-600x400.jpeg 600w" sizes="(max-width: 1600px) 100vw, 1600px" data-attachment-id="37756" data-permalink="https://www.hastingsindependentpress.co.uk/news_bayeux-tapestry-2/" data-orig-file="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2026/09/NEWS_Bayeux-Tapestry-2.jpeg" data-orig-size="1600,1066" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;1788434088&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;1&quot;,&quot;alt&quot;:&quot;&quot;}" data-image-title="NEWS_Bayeux Tapestry 2" data-image-description="" data-image-caption="" data-large-file="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2026/09/NEWS_Bayeux-Tapestry-2-1024x682.jpeg" /></p>PAUL MCLAUGHLIN Royalty and world leaders may have topped the guest list, but it was the schoolchildren from Hastings who stole the spotlight at last Wednesday’s historic unveiling of the [&#8230;]]]></description>
										<content:encoded><![CDATA[
<p class="wp-block-paragraph"><em>PAUL MCLAUGHLIN</em></p>



<p class="wp-block-paragraph">Royalty and world leaders may have topped the guest list, but it was the schoolchildren from Hastings who stole the spotlight at last Wednesday’s historic unveiling of the Bayeux Tapestry at the British Museum. As the King and Queen, Prime Minister Andy Burnham, and French President Emmanuel Macron looked on, pupils from Mulberry West St Leonards Primary Academy, the Mulberry Academy Hastings, and Claverham Community College became the true stars as the 1,000-year-old artefact, on loan from France, was unveiled.</p>



<figure class="wp-block-image"><img decoding="async" src="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2026/09/NEWS_Bayeux-Tapestry-2-1024x682.jpeg" alt="The current image has no alternative text. The file name is: NEWS_Bayeux-Tapestry-2.jpeg"/></figure>



<p class="wp-block-paragraph">Labour MP Helena Dollimore, who led the campaign to secure free priority exhibition tickets for local school groups – along with complimentary train travel from Southeastern Railway for 1,066 students,joined the children at the ceremony.&nbsp; Her campaign was backed by broadcaster and 1066 Country resident David Dimbleby and historian Dan Snow, who co-signed her letter to British Museum Chairman George Osborne last year calling for the scheme after the exhibition was announced.&nbsp;</p>



<p class="wp-block-paragraph">Helena Dollimore told HIP: “Everyone is so excited about the Bayeux Tapestry returning to our shores for the first time in nearly 1,000 years, and it is only right that children from Hastings and 1066 Country are at the heart of this national moment.” She added: “Hastings has often been at the centre of historical events, but we have not always felt the benefits, and we currently rank in the bottom 10 places nationally for social mobility.”</p>



<p class="wp-block-paragraph">For the pupils of Mulberry West St Leonards Primary Academy, the visit to the British Museum was a history lesson brought vividly to life. Imari marvelled at the intricate craftsmanship of the tapestry, while fellow pupil Lottie was awestruck by its “immaculate preservation”. Thomas said watching the King address the crowd in both French and English helped everyone grasp the event’s significance and made him realise “how lucky we are that the tapestry is still intact”. Polly was full of praise for the museum staff, saying they were “kind and professional and made us all feel very welcome”.</p>



<p class="wp-block-paragraph">Ms Dollimore said she was “so proud to represent Hastings and to introduce local children to His Majesty the King and Queen, President Macron, and the Prime Minister. It was a very special moment and they did us proud.”</p>

<div class="twitter-share"><a href="https://twitter.com/intent/tweet?url=https%3A%2F%2Fwww.hastingsindependentpress.co.uk%2Farticles%2Fnews%2Fa-very-special-moment%2F&#038;via=HastingsInPress" class="twitter-share-button">Tweet</a></div>
]]></content:encoded>
					
					<wfw:commentRss>https://www.hastingsindependentpress.co.uk/articles/news/a-very-special-moment/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">37789</post-id>	</item>
		<item>
		<title>Southern Water Stink</title>
		<link>https://www.hastingsindependentpress.co.uk/articles/news/southern-water-stink/</link>
					<comments>https://www.hastingsindependentpress.co.uk/articles/news/southern-water-stink/#respond</comments>
		
		<dc:creator><![CDATA[Paul Mclaughlin]]></dc:creator>
		<pubDate>Fri, 28 Aug 2026 08:41:22 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bulverhythe]]></category>
		<category><![CDATA[Helena Dollimore]]></category>
		<category><![CDATA[Paul McLaughlin]]></category>
		<category><![CDATA[Southern Water]]></category>
		<guid isPermaLink="false">https://www.hastingsindependentpress.co.uk/?p=37625</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2017/05/news.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2017/05/news.jpg 150w, https://www.hastingsindependentpress.co.uk/wp-content/uploads/2017/05/news-100x100.jpg 100w" sizes="(max-width: 150px) 100vw, 150px" data-attachment-id="2874" data-permalink="https://www.hastingsindependentpress.co.uk/news-2/" data-orig-file="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2017/05/news.jpg" data-orig-size="150,150" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="news icon" data-image-description="" data-image-caption="" data-large-file="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2017/05/news.jpg" /></p>PAUL MCLAUGHLIN The unmistakable stench of raw sewage once again hung over Bulverhythe last Thursday morning (20 August), after Southern Water began discharging untreated wastewater from its Bexhill and Hastings [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img width="150" height="150" src="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2017/05/news.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2017/05/news.jpg 150w, https://www.hastingsindependentpress.co.uk/wp-content/uploads/2017/05/news-100x100.jpg 100w" sizes="auto, (max-width: 150px) 100vw, 150px" data-attachment-id="2874" data-permalink="https://www.hastingsindependentpress.co.uk/news-2/" data-orig-file="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2017/05/news.jpg" data-orig-size="150,150" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="news icon" data-image-description="" data-image-caption="" data-large-file="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2017/05/news.jpg" /></p>
<p class="wp-block-paragraph"><em>PAUL MCLAUGHLIN</em></p>



<p class="wp-block-paragraph">The unmistakable stench of raw sewage once again hung over Bulverhythe last Thursday morning (20 August), after Southern Water began discharging untreated wastewater from its Bexhill and Hastings No. 2 combined sewer overflow (CSO) at 9:18am. The outflow pipe releases the sewage roughly two miles out to sea, but the acrid smell quickly drifted back to shore and lingered across the town for much of the day.</p>



<p class="wp-block-paragraph">Southern Water attributed the discharge to intense rainfall, explaining that the release was necessary to relieve pressure on the sewer network and prevent backups that could have flooded homes, businesses, and roads. The discharge continued for 4 hours and 44 minutes and resulted in pollutants that are harmful to both swimmers and wildlife being pumped into the sea.</p>



<p class="wp-block-paragraph">The downpour dumped up to 12mm of rain on Hastings, but the recent hot, very dry weather has left the ground hard and parched. Instead of being absorbed, the rainwater ran off rapidly into the drains, overwhelming the combined sewer system and triggering the overflow.</p>



<p class="wp-block-paragraph">Under current regulations, water companies are permitted to discharge raw sewage via storm overflows during and after heavy rainfall, provided the rate exceeds 10mm per hour. However, according to the Check-For-Flooding service on the gov.uk website, the Hastings Baldslow gauge recorded just 12mm of rainfall between 4am and 10am on Thursday morning – an average rate of only 2mm per hour – and peaked between 6am-7am at 4.6mm, far below the permitted threshold.</p>



<p class="wp-block-paragraph">A spokesperson for Southern Water said the company “understands the public concern around storm overflows” and is committed to reducing reliance on them. The water company is investing £1.5 billion as part of its Clean Rivers and Seas Plan and says this has already prevented hundreds of storm overflow releases in its first year. They also have plans to spend more than £100m to upgrade water and wastewater networks in Hastings.</p>



<p class="wp-block-paragraph">Local MP Helena Dollimore said: “It beggars belief that after just 12mm of rain, Southern Water discharged sewage into our sea, after one of the driest summers on record – yet again violating environmental regulations and polluting our coastline. The Labour Government has already taken important steps to ramp up regulation, fines, monitoring and criminal prosecutions. But we must now go further to fix our broken water system. After an era of extraction, with money siphoned off by shareholders instead of spent maintaining vital infrastructure, we need to see water back under public control.”</p>



<p class="wp-block-paragraph"></p>

<div class="twitter-share"><a href="https://twitter.com/intent/tweet?url=https%3A%2F%2Fwww.hastingsindependentpress.co.uk%2Farticles%2Fnews%2Fsouthern-water-stink%2F&#038;via=HastingsInPress" class="twitter-share-button">Tweet</a></div>
]]></content:encoded>
					
					<wfw:commentRss>https://www.hastingsindependentpress.co.uk/articles/news/southern-water-stink/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">37625</post-id>	</item>
		<item>
		<title>Pride in Place</title>
		<link>https://www.hastingsindependentpress.co.uk/articles/news/pride-in-place/</link>
					<comments>https://www.hastingsindependentpress.co.uk/articles/news/pride-in-place/#respond</comments>
		
		<dc:creator><![CDATA[HIP]]></dc:creator>
		<pubDate>Thu, 13 Aug 2026 16:49:09 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alex Justin-French]]></category>
		<category><![CDATA[Darryl Telles]]></category>
		<category><![CDATA[Hastings Pride in Place Board]]></category>
		<category><![CDATA[Holly Paramor]]></category>
		<category><![CDATA[Isaac Solomon]]></category>
		<category><![CDATA[Kevin Boorman]]></category>
		<category><![CDATA[Lewis Daden]]></category>
		<category><![CDATA[Malaika Scotney]]></category>
		<category><![CDATA[Paul McLaughlin]]></category>
		<category><![CDATA[Tony Davis]]></category>
		<category><![CDATA[Yasmin Ornsby]]></category>
		<guid isPermaLink="false">https://www.hastingsindependentpress.co.uk/?p=37436</guid>

					<description><![CDATA[<p><img width="2560" height="1252" src="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2026/08/NEWS_Pride-in-Place-scaled.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2026/08/NEWS_Pride-in-Place-scaled.jpeg 2560w, https://www.hastingsindependentpress.co.uk/wp-content/uploads/2026/08/NEWS_Pride-in-Place-300x147.jpeg 300w, https://www.hastingsindependentpress.co.uk/wp-content/uploads/2026/08/NEWS_Pride-in-Place-1024x501.jpeg 1024w, https://www.hastingsindependentpress.co.uk/wp-content/uploads/2026/08/NEWS_Pride-in-Place-1536x751.jpeg 1536w, https://www.hastingsindependentpress.co.uk/wp-content/uploads/2026/08/NEWS_Pride-in-Place-2048x1001.jpeg 2048w, https://www.hastingsindependentpress.co.uk/wp-content/uploads/2026/08/NEWS_Pride-in-Place-600x293.jpeg 600w" sizes="auto, (max-width: 2560px) 100vw, 2560px" data-attachment-id="37411" data-permalink="https://www.hastingsindependentpress.co.uk/articles/news/reform-in-reverse/attachment/news_pride-in-place/" data-orig-file="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2026/08/NEWS_Pride-in-Place-scaled.jpeg" data-orig-size="2560,1252" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;1.78&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;iPhone 15 Pro Max&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;1783101547&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;6.7649998656528&quot;,&quot;iso&quot;:&quot;100&quot;,&quot;shutter_speed&quot;:&quot;0.02&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;1&quot;,&quot;alt&quot;:&quot;&quot;}" data-image-title="NEWS_Pride in Place" data-image-description="" data-image-caption="" data-large-file="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2026/08/NEWS_Pride-in-Place-1024x501.jpeg" /></p>PAUL McLAUGHLIN The Hastings Pride in Place Board has appointed eight new community members to oversee how £21.5m of government funding for the town’s regeneration programme will be spent. Backed [&#8230;]]]></description>
										<content:encoded><![CDATA[
<p class="wp-block-paragraph"><em>PAUL McLAUGHLIN</em></p>



<p class="wp-block-paragraph">The Hastings Pride in Place Board has appointed eight new community members to oversee how £21.5m of government funding for the town’s regeneration programme will be spent. Backed by long-term government investment, the initiative places community involvement at its heart, channelling funding into improvements across education, health, employment, and other vital local services.</p>



<figure class="wp-block-image"><img decoding="async" src="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2026/08/NEWS_Pride-in-Place-1024x501.jpeg" alt="The current image has no alternative text. The file name is: NEWS_Pride-in-Place-scaled.jpeg"/><figcaption class="wp-element-caption"><sup>Hastings Borough Council<br></sup><strong>HNB Members and Programme Team Hastings Pride in Place Members and Programme Team</strong></figcaption></figure>



<p class="wp-block-paragraph">The new community board members are: Tony Davis; Darryl Telles; Frenchie (Alex Justin-French); Holly Paramor; Isaac Solomon; Lewis Daden; Malaika Scotney and Yasmin Ornsby.&nbsp;</p>



<p class="wp-block-paragraph">Kevin Boorman, the Chair of the Hastings Pride in Place Board, said the call for community board members earlier this year had attracted more than 120 applicants and the eight successful candidates were selected after a rigorous recruitment process.</p>



<p class="wp-block-paragraph">He said: “Throughout this programme, we have been committed to ensuring that local people are at the heart of decision-making. These appointments represent an important step in that journey and will help ensure that the voices of Hastings residents continue to shape how this investment is delivered in our town.”</p>



<p class="wp-block-paragraph">The appointment of the new community board members is designed to strengthen the community-led approach at the heart of the Pride in Place initiative. They will work alongside existing board members, including local MP Helena Dollimore and Julia Hilton, the Deputy Leader of Hastings Borough Council, and partners to help oversee the delivery of projects, ensuring residents have a direct say in how the additional £21.5m of government funding is spent over the next decade.</p>



<p class="wp-block-paragraph">The appointees bring a wealth of lived experience and professional expertise directly to the decision-making table and exemplify the community-first ethos that sits at the heart of the Pride in Place programme. They include:&nbsp;</p>



<p class="wp-block-paragraph">Tony Davis, a retired Ministry of Justice civil servant, lives in the Alexandra Park area and believes Hastings has enormous potential to be unlocked. He says: “We need to create something lasting, especially for the young people of the town.”</p>



<p class="wp-block-paragraph">Malaika Scotney works as a Senior Mental Health Practitioner providing mental health and wellbeing support to children aged seven to 17 within Hastings and East Rother schools. She has joined the board as a community member wanting to represent children, young people, families and visitors as people who deserve permanent spaces and experiences that reflect the town’s independence, uniqueness and potential.</p>



