<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cray Wanderers &#8211; Hastings Independent Press</title>
	<atom:link href="https://www.hastingsindependentpress.co.uk/tag/cray-wanderers/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.hastingsindependentpress.co.uk</link>
	<description>The Hastings &#38; St Leonards non-profit community newspaper</description>
	<lastBuildDate>Sat, 25 Feb 2023 19:49:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.2</generator>

<image>
	<url>https://www.hastingsindependentpress.co.uk/wp-content/uploads/2016/01/hip_gull_logo-02-01.png</url>
	<title>Cray Wanderers &#8211; Hastings Independent Press</title>
	<link>https://www.hastingsindependentpress.co.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">73557540</site>	<item>
		<title>Football: Indomitable defence</title>
		<link>https://www.hastingsindependentpress.co.uk/articles/sport/football-indomitable-defence/</link>
					<comments>https://www.hastingsindependentpress.co.uk/articles/sport/football-indomitable-defence/#respond</comments>
		
		<dc:creator><![CDATA[HIP]]></dc:creator>
		<pubDate>Sat, 25 Feb 2023 19:48:22 +0000</pubDate>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Ben Pope]]></category>
		<category><![CDATA[Cray Wanderers]]></category>
		<category><![CDATA[david smith]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Gary Elphick]]></category>
		<category><![CDATA[Hastings United]]></category>
		<category><![CDATA[Isthmian Premier League]]></category>
		<category><![CDATA[Pilot Field]]></category>
		<category><![CDATA[player loans]]></category>
		<category><![CDATA[Ryan Worrall]]></category>
		<guid isPermaLink="false">https://www.hastingsindependentpress.co.uk/?p=22704</guid>

					<description><![CDATA[<p><img width="2560" height="1780" src="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2023/02/0O6A1146-scaled.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="David Smith (in claret and white) holds the ball up for Hastings" decoding="async" fetchpriority="high" srcset="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2023/02/0O6A1146-scaled.jpg 2560w, https://www.hastingsindependentpress.co.uk/wp-content/uploads/2023/02/0O6A1146-300x209.jpg 300w, https://www.hastingsindependentpress.co.uk/wp-content/uploads/2023/02/0O6A1146-1024x712.jpg 1024w, https://www.hastingsindependentpress.co.uk/wp-content/uploads/2023/02/0O6A1146-1536x1068.jpg 1536w, https://www.hastingsindependentpress.co.uk/wp-content/uploads/2023/02/0O6A1146-2048x1424.jpg 2048w, https://www.hastingsindependentpress.co.uk/wp-content/uploads/2023/02/0O6A1146-600x417.jpg 600w" sizes="(max-width: 2560px) 100vw, 2560px" data-attachment-id="22709" data-permalink="https://www.hastingsindependentpress.co.uk/articles/sport/football-indomitable-defence/attachment/0o6a1146/" data-orig-file="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2023/02/0O6A1146-scaled.jpg" data-orig-size="2560,1780" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;3.5&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;Canon EOS R3&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;1676740533&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;300&quot;,&quot;iso&quot;:&quot;2000&quot;,&quot;shutter_speed&quot;:&quot;0.0016784155756965&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;1&quot;}" data-image-title="0O6A1146" data-image-description="&lt;p&gt;David Smith (in claret and white) holds the ball up for Hastings&lt;/p&gt;
" data-image-caption="&lt;p&gt;David Smith (in claret and white) holds the ball up for Hastings&lt;/p&gt;
" data-large-file="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2023/02/0O6A1146-1024x712.jpg" /></p>by HUGH SULLIVAN Hastings United 1,Cray Wanderers 0 Hastings United rose to seventh position in the Isthmian Premier League last Saturday after four straight wins – two at home, two [&#8230;]]]></description>
										<content:encoded><![CDATA[
<p class="wp-block-paragraph">by HUGH SULLIVAN<br><br><em>Hastings United 1,<br>Cray Wanderers 0</em></p>



<p class="wp-block-paragraph">Hastings United rose to seventh position in the Isthmian Premier League last Saturday after four straight wins – two at home, two away. Only one goal was conceded altogether in those matches: a 2-1 victory over Folkestone Invicta on 7 February was followed by 2-0 success away to Corinthian Casuals, 3-0 over Kingstonian, then 1-0 back home against Cray.</p>



<p class="wp-block-paragraph">Saturday’s crowd of 863 spectators at Pilot Field saw a triumph of defensive discipline and resilience. The first half was a fairly even affair, both sides taking time to adapt to a bobbly pitch and swirling wind. Ben Pope put the ‘U’s ahead from close in after Ryan Worrall’s rifled drive from outside the penalty area ricocheted to him.&nbsp;</p>



<figure class="wp-block-image"><img decoding="async" src="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2023/02/0O6A1146-1024x712.jpg" alt=""/><figcaption class="wp-element-caption"><strong>David Smith (in claret and white) holds the ball up for Hastings</strong></figcaption></figure>



<p class="wp-block-paragraph">In the second half, however, possession was largely ceded to the visitors, as United’s central midfield pair, Worrall and Jack Dixon, played ever deeper. Cray fed the ball out to their flanks, won a host of corners and lofted a regular stream of crosses into the Hastings penalty area. There, despite contest from some tall attackers, Craig Stone, Alex Brefo and Jake Elliott proved indomitable, heading or booting the ball clear time after time. There was simply no way through them, and goalkeeper Louis Rogers enjoyed a relatively untroubled afternoon between the posts.</p>



<p class="wp-block-paragraph">It’s been the pattern of the season so far. A glance at the league table confirms that all six teams ahead of Hastings have scored markedly more goals, but only leaders Bishops Stortford have conceded less. On Saturday’s showing this defensive record may keep propelling the ‘U’s up to the fringes of the play-off places (second to fifth will qualify). Will it be enough to maintain their challenge through the remaining 12 games? It could be.&nbsp;</p>



<p class="wp-block-paragraph">The telling statistics are that the ‘U’s have won 15 and lost only three matches against teams outside the top four in the league table – but lost all six matches (three at home, three away) against those four, with only two goals scored and 12 conceded. Thus, at the highest level, they have been found consistently wanting.&nbsp;</p>



<p class="wp-block-paragraph">However, the good news is that only two of the last 12 fixtures pit them against these apparently superior teams. If they can keep defeating the lesser sides, they could well sneak through into a play-off position – and then who knows?</p>



<p class="wp-block-paragraph">They learnt last week that they will have to do it without their most skilful attacker on the ball, Tom Chalmers, who has suffered an ACL tear that will keep him out of the side for many months. Sam Hasler is also currently out of contention with a shoulder injury.&nbsp;</p>



<p class="wp-block-paragraph">In Saturday’s game Kane Penn supplied some attacking verve from full-back. Ben Pope was his usual combative self, and Sam Adams inspired more incisive passing when he was brought on as substitute in the second half. But the role of a strike partner for Pope remains unresolved. David Smith, a loanee from Bromley, and young academy graduate Freddie Legg had both scored against Kingstonian in midweek, but neither made any great impact against Cray.</p>



<p class="wp-block-paragraph">Manager Gary Elphick has plugged the gap in his ranks with a succession of short-term loans. But there’s a problem in that. If the loanee is a success – step forward, Joe Gbode of Gillingham, who led the line with aplomb earlier in the season – he’s likely to be recalled by his parent club.&nbsp;</p>



<p class="wp-block-paragraph">There’s a further question of whether United have a big enough squad as further fixtures come thick and fast. On Tuesday this week (21 February) they were due to play again at Pilot Field against Essex strugglers Bowers &amp; Pitsea, then tomorrow (Saturday) they travel to Carshalton, who retain play-off ambitions of their own. Don’t expect too many goals at either end in that one. &nbsp;</p>



<figure class="wp-block-table is-style-stripes"><table><tbody><tr><td><br></td><td><strong>Club</strong></td><td><strong>P</strong></td><td><strong>W</strong></td><td><strong>D</strong></td><td><strong>L</strong></td><td><strong>F</strong></td><td><strong>A</strong></td><td><strong>Pts</strong></td></tr><tr><td><strong>1</strong></td><td>&nbsp;B. Stortford</td><td>30</td><td>19</td><td>5</td><td>6</td><td>49</td><td>23</td><td>62</td></tr><tr><td><strong>2</strong></td><td>&nbsp;Aveley</td><td>32</td><td>18</td><td>6</td><td>8</td><td>52</td><td>33</td><td>60</td></tr><tr><td><strong>3</strong></td><td>&nbsp;Hornchurch</td><td>28</td><td>17</td><td>5</td><td>6</td><td>69</td><td>33</td><td>56</td></tr><tr><td><strong>4</strong></td><td>&nbsp;Enfield Town</td><td>29</td><td>16</td><td>7</td><td>6</td><td>57</td><td>30</td><td>55</td></tr><tr><td><strong>5</strong></td><td>&nbsp;Canvey Island</td><td>30</td><td>16</td><td>6</td><td>8</td><td>50</td><td>32</td><td>54</td></tr><tr><td><strong>6</strong></td><td>&nbsp;Cray Wanderers</td><td>32</td><td>13</td><td>12</td><td>7</td><td>54</td><td>36</td><td>51</td></tr><tr><td><strong>7</strong></td><td>&nbsp;Hastings Utd</td><td>30</td><td>15</td><td>6</td><td>9</td><td>40</td><td>25</td><td>51</td></tr><tr><td><strong>8</strong></td><td>&nbsp;Carshalton</td><td>31</td><td>15</td><td>6</td><td>10</td><td>39</td><td>36</td><td>51</td></tr></tbody></table><figcaption class="wp-element-caption"><strong>Isthmian Premier Table as at 20 February&nbsp;</strong><br></figcaption></figure>

<div class="twitter-share"><a href="https://twitter.com/intent/tweet?url=https%3A%2F%2Fwww.hastingsindependentpress.co.uk%2Farticles%2Fsport%2Ffootball-indomitable-defence%2F&#038;via=HastingsInPress" class="twitter-share-button">Tweet</a></div>
]]></content:encoded>
					
					<wfw:commentRss>https://www.hastingsindependentpress.co.uk/articles/sport/football-indomitable-defence/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">22704</post-id>	</item>
		<item>
		<title>FOOTBALL: Exodus From Pilot Field</title>
		<link>https://www.hastingsindependentpress.co.uk/articles/sport/football-exodus-from-pilot-field/</link>
					<comments>https://www.hastingsindependentpress.co.uk/articles/sport/football-exodus-from-pilot-field/#respond</comments>
		
		<dc:creator><![CDATA[Hugh Sullivan]]></dc:creator>
		<pubDate>Fri, 14 Jun 2019 10:00:14 +0000</pubDate>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[Charlie Horlock]]></category>
		<category><![CDATA[Chris Agutter]]></category>
		<category><![CDATA[Cray Wanderers]]></category>
		<category><![CDATA[Dan Hull]]></category>
		<category><![CDATA[Gary Elphick]]></category>
		<category><![CDATA[Hassan Ibrahiym]]></category>
		<category><![CDATA[Hastings United]]></category>
		<category><![CDATA[Jack Dixon]]></category>
		<category><![CDATA[Jahmal Howlett-Mundle]]></category>
		<category><![CDATA[Jake Elliott]]></category>
		<category><![CDATA[Jamie Fielding]]></category>
		<category><![CDATA[Jordy Mongoy]]></category>
		<category><![CDATA[National Super League]]></category>
		<category><![CDATA[Pilot Field]]></category>
		<category><![CDATA[Sam Adams]]></category>
		<category><![CDATA[Sam Cruttwell]]></category>
		<category><![CDATA[Sinn’Kaye Christie]]></category>
		<category><![CDATA[Stevenage Town]]></category>
		<category><![CDATA[Sussex Futsal]]></category>
		<category><![CDATA[Tom Climpson]]></category>
		<guid isPermaLink="false">https://www.hastingsindependentpress.co.uk/?p=9455</guid>

					<description><![CDATA[<p><img width="1476" height="1022" src="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2019/06/SPORT_football.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2019/06/SPORT_football.jpg 1476w, https://www.hastingsindependentpress.co.uk/wp-content/uploads/2019/06/SPORT_football-300x208.jpg 300w, https://www.hastingsindependentpress.co.uk/wp-content/uploads/2019/06/SPORT_football-1024x709.jpg 1024w, https://www.hastingsindependentpress.co.uk/wp-content/uploads/2019/06/SPORT_football-600x415.jpg 600w" sizes="(max-width: 1476px) 100vw, 1476px" data-attachment-id="9368" data-permalink="https://www.hastingsindependentpress.co.uk/sport_football-3/" data-orig-file="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2019/06/SPORT_football.jpg" data-orig-size="1476,1022" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;2.8&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;Canon EOS-1D X&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;1550334594&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;300&quot;,&quot;iso&quot;:&quot;640&quot;,&quot;shutter_speed&quot;:&quot;0.001&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;1&quot;}" data-image-title="SPORT_football" data-image-description="" data-image-caption="" data-large-file="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2019/06/SPORT_football-1024x709.jpg" /></p>Hastings United have announced a full overhaul of their playing squad for the 2019/20 season. Ten of last year’s troops have departed, including many who arrived during manager Chris Agutter’s [&#8230;]]]></description>
										<content:encoded><![CDATA[
<p class="wp-block-paragraph">Hastings United have announced a full overhaul of their playing squad for the 2019/20 season. Ten of last year’s troops have departed, including many who arrived during manager Chris Agutter’s ongoing 20-month reign with fanfares of greeting but, for one reason or another, haven’t retained favour. Thirteen have re-signed, while there are a couple of new faces and a promotion from the academy.</p>



<figure class="wp-block-image"><img decoding="async" width="1024" height="709" data-attachment-id="9368" data-permalink="https://www.hastingsindependentpress.co.uk/sport_football-3/" data-orig-file="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2019/06/SPORT_football.jpg" data-orig-size="1476,1022" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;2.8&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;Canon EOS-1D X&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;1550334594&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;300&quot;,&quot;iso&quot;:&quot;640&quot;,&quot;shutter_speed&quot;:&quot;0.001&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;1&quot;}" data-image-title="SPORT_football" data-image-description="" data-image-caption="" data-large-file="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2019/06/SPORT_football-1024x709.jpg" src="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2019/06/SPORT_football-1024x709.jpg" alt="" class="wp-image-9368" srcset="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2019/06/SPORT_football-1024x709.jpg 1024w, https://www.hastingsindependentpress.co.uk/wp-content/uploads/2019/06/SPORT_football-300x208.jpg 300w, https://www.hastingsindependentpress.co.uk/wp-content/uploads/2019/06/SPORT_football-600x415.jpg 600w, https://www.hastingsindependentpress.co.uk/wp-content/uploads/2019/06/SPORT_football.jpg 1476w" sizes="(max-width: 1024px) 100vw, 1024px" /></figure>



<p class="wp-block-paragraph"><strong>Sam Adams (in white)</strong><br>PICTURE: Scott White</p>



<p class="wp-block-paragraph">Most supporters will be saddened by the news that Sam Cruttwell will no longer be strutting his stuff in a Hastings shirt. Whether positioned as midfielder, left back or centre-back Cruttwell was the class performer of the team – strong in the air, able to drift past opponents with the ball at his feet, play the precise killer pass or on occasion burst the back of the net. His 30-yard cracker against Cray Wanderers at Pilot Field in March, described by Agutter as “the best goal I’ve seen in three or four years”, was no fluke.&nbsp;</p>



<p class="wp-block-paragraph">But clearly there have been issues. Agutter had made remarks during the season referring to problems in training. It also seems that Cruttwell wanted to have greater involvement in the sport of futsal (indoor football), in which local club Sussex Futsal compete in the National Super League. Nevertheless Agutter says on the United website that he was offered a new contract.&nbsp; “I can advise that Sam Cruttwell was offered a new deal at the Club which would also of allowed him to officially pursue his Futsal interest but he chose not to take up the Club’s offer.”</p>



<p class="wp-block-paragraph">Others departed include former first choice goalkeeper Charlie Horlock, defenders Jahmal Howlett-Mundle and Sinn’Kaye Christie, and forwards Hassan Ibrahiym and Jordy Mongoy, all of whom have found, or can expect to find, welcomes at a similar level elsewhere.&nbsp; However, former academy players Tom Climpson and Jamie Fielding have negotiated upward career moves. Climpson will be heading for the USA on a college scholarship. Fielding, who was a fledgling in the pecking order only 12 months ago but enjoyed a storming second half of the season at right back, has been signed up by League Division Two side Stevenage Town. He was not under contract with United, so the Hastings club will not apparently receive any transfer payment, and must make do with the boost which the deal should give to the reputation of the academy.</p>



<p class="wp-block-paragraph">Of those players reported as staying, there remains speculation that, for some, this status may not last until August when the new season starts. Midfielder Adam Lovatt had trials with several league clubs last year without attracting a firm bid, but will surely remain in the shop window. Strikers Daniel Ajakaiye (34 goals last season) and Davide Rodari (sidelined with a cruciate injury until the last few games, but back in apparent full health now) are others with good prospects of upward mobility. The club will not stand in their way, and would in each case receive a fee for contract release.</p>



<p class="wp-block-paragraph">Among players coming in are Jake Elliott, a tall right-back recruited from Peacehaven &amp; Telscombe, and Dan Hull, a 6 foot 4 inch centre-back promoted from the academy. With Gary Elphick also re-signing, there shouldn’t be many days on which United defenders will find themselves at height inferiority to their opponents.</p>



<p class="wp-block-paragraph">Two other players who have re-signed with the ‘U’s, and around whom the team will surely continue to revolve, are midfielders Sam Adams and Jack Dixon. Adams will again be captain, at age 33; Dixon, 28, who swept the board in “player of the season” honours last month, seems equally committed to the cause. “At this stage of my career it was an easy decision for me to make”, the club website quotes him as saying. “I’m a local lad and I very much feel a big part of the project here, the club is definitely moving forward. I think that I have more to give on and off the pitch to help the young talented group of players that we have.”</p>

<div class="twitter-share"><a href="https://twitter.com/intent/tweet?url=https%3A%2F%2Fwww.hastingsindependentpress.co.uk%2Farticles%2Fsport%2Ffootball-exodus-from-pilot-field%2F&#038;via=HastingsInPress" class="twitter-share-button">Tweet</a></div>
]]></content:encoded>
					
					<wfw:commentRss>https://www.hastingsindependentpress.co.uk/articles/sport/football-exodus-from-pilot-field/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9455</post-id>	</item>
		<item>
		<title>FOOTBALL: Peaking For the Play-Offs?</title>
		<link>https://www.hastingsindependentpress.co.uk/articles/sport/football-peaking-for-the-play-offs/</link>
					<comments>https://www.hastingsindependentpress.co.uk/articles/sport/football-peaking-for-the-play-offs/#respond</comments>
		
		<dc:creator><![CDATA[Hugh Sullivan]]></dc:creator>
		<pubDate>Fri, 05 Apr 2019 06:02:52 +0000</pubDate>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[Bostik League]]></category>
		<category><![CDATA[Cray Wanderers]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Hastings United]]></category>
		<guid isPermaLink="false">https://www.hastingsindependentpress.co.uk/?p=8628</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2017/05/sport.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2017/05/sport.jpg 150w, https://www.hastingsindependentpress.co.uk/wp-content/uploads/2017/05/sport-100x100.jpg 100w" sizes="auto, (max-width: 150px) 100vw, 150px" data-attachment-id="2868" data-permalink="https://www.hastingsindependentpress.co.uk/sport/" data-orig-file="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2017/05/sport.jpg" data-orig-size="150,150" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="sport ICON" data-image-description="" data-image-caption="" data-large-file="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2017/05/sport.jpg" /></p>Hastings United notched a fourth successive Bostik League victory at Pilot Field last Saturday, overcoming tidy but limited opposition from visitors Ramsgate to win 3-0. This followed a 3-1 away [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img width="150" height="150" src="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2017/05/sport.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2017/05/sport.jpg 150w, https://www.hastingsindependentpress.co.uk/wp-content/uploads/2017/05/sport-100x100.jpg 100w" sizes="auto, (max-width: 150px) 100vw, 150px" data-attachment-id="2868" data-permalink="https://www.hastingsindependentpress.co.uk/sport/" data-orig-file="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2017/05/sport.jpg" data-orig-size="150,150" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="sport ICON" data-image-description="" data-image-caption="" data-large-file="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2017/05/sport.jpg" /></p>
<p class="wp-block-paragraph">Hastings United notched a fourth successive Bostik League victory at Pilot Field last Saturday, overcoming tidy but limited opposition from visitors Ramsgate to win 3-0. This followed a 3-1 away win the previous Saturday at Three Bridges, where the ‘U’s conceded an early goal but took advantage of the red card dismissal of a home defender to ease into a lead by halftime that was rarely threatened thereafter.&nbsp;</p>



<p class="wp-block-paragraph">Now second in the league table with four games to go, they won’t catch leaders Cray Wanderers. But the play-offs beckon. Retention of second place would ensure home ties in both the semifinal and final, and probably a sufficient points ratio to secure promotion if both were won.</p>



<p class="wp-block-paragraph">In recent weeks manager Chris Agutter has had his team selections hampered by injuries and suspensions, forced to do without key players or field them when less than fully fit. But these problems have gradually eased. And indeed, having signed former Brighton central defender Gary Elphick and negotiated the return of two Gillingham loanees, Brad Stevenson and Jack Tucker, for the remainder of the season, while welcoming the recovery of Italian striker Davide Rodari from long term injury, Agutter now has almost a surfeit of options in most positions to cover the run-in. Youssef Bamba, a midfielder introduced with much fanfare earlier in the season, has been released back to his former club Walton Casuals, while young defender Tom Climpson has been loaned to Eastbourne Town “in pursuit of more game time and experience” . Even so, the substitutes’ bench last Saturday consisted of Sam Cruttwell, Davide Rodari, Jamal Howlett-Mundle, Jordy Mongoy and Charlie Horlock, all of whom could consider themselves unfortunate to be sidelined, and who will compete for places in the next starting line-up. It is ironic, then, that the ‘U’s have no fixture this coming weekend. They will not play again until they entertain Hythe Town at Pilot Field on 13th April.</p>



<p class="wp-block-paragraph">After that they travel to Sittingbourne on the 20th, then come back home on Easter Monday (the 22nd) to host Ashford United, who lie fourth in the table, one point behind with a game in hand. Peaking for the play-offs? Hastings will need to raise their game a little sooner.</p>

<div class="twitter-share"><a href="https://twitter.com/intent/tweet?url=https%3A%2F%2Fwww.hastingsindependentpress.co.uk%2Farticles%2Fsport%2Ffootball-peaking-for-the-play-offs%2F&#038;via=HastingsInPress" class="twitter-share-button">Tweet</a></div>
]]></content:encoded>
					
					<wfw:commentRss>https://www.hastingsindependentpress.co.uk/articles/sport/football-peaking-for-the-play-offs/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8628</post-id>	</item>
		<item>
		<title>United Rue Missed Chances</title>
		<link>https://www.hastingsindependentpress.co.uk/articles/sport/united-rue-missed-chances/</link>
					<comments>https://www.hastingsindependentpress.co.uk/articles/sport/united-rue-missed-chances/#respond</comments>
		
		<dc:creator><![CDATA[Hugh Sullivan]]></dc:creator>
		<pubDate>Thu, 15 Nov 2018 19:02:42 +0000</pubDate>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[Bostik League South East]]></category>
		<category><![CDATA[Chris Agutter]]></category>
		<category><![CDATA[Cray Wanderers]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Hastings United]]></category>
		<guid isPermaLink="false">https://www.hastingsindependentpress.co.uk/?p=7119</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2017/05/sport.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2017/05/sport.jpg 150w, https://www.hastingsindependentpress.co.uk/wp-content/uploads/2017/05/sport-100x100.jpg 100w" sizes="auto, (max-width: 150px) 100vw, 150px" data-attachment-id="2868" data-permalink="https://www.hastingsindependentpress.co.uk/sport/" data-orig-file="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2017/05/sport.jpg" data-orig-size="150,150" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="sport ICON" data-image-description="" data-image-caption="" data-large-file="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2017/05/sport.jpg" /></p>Hastings United lost 2-1 to Cray Wanderers in their top-of-the-table clash at Bromley on Sunday. Cray thus march on with 34 points from 12 matches in the Bostik League South-East, [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img width="150" height="150" src="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2017/05/sport.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2017/05/sport.jpg 150w, https://www.hastingsindependentpress.co.uk/wp-content/uploads/2017/05/sport-100x100.jpg 100w" sizes="auto, (max-width: 150px) 100vw, 150px" data-attachment-id="2868" data-permalink="https://www.hastingsindependentpress.co.uk/sport/" data-orig-file="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2017/05/sport.jpg" data-orig-size="150,150" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="sport ICON" data-image-description="" data-image-caption="" data-large-file="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2017/05/sport.jpg" /></p><p class="p3">Hastings United lost 2-1 to Cray Wanderers in their top-of-the-table clash at Bromley on Sunday. Cray thus march on with 34 points from 12 matches in the Bostik League South-East, representing 11 wins and just one draw. Hastings remained in second place on 24 points from 10 (eight wins, two defeats), prior to a further league match two days later at home to Herne Bay.</p>
