<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News &#8211; Hastings Independent Press</title>
	<atom:link href="https://www.hastingsindependentpress.co.uk/category/articles/news/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.hastingsindependentpress.co.uk</link>
	<description>The Hastings &#38; St Leonards non-profit community newspaper</description>
	<lastBuildDate>Thu, 13 Aug 2026 16:49:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>

<image>
	<url>https://www.hastingsindependentpress.co.uk/wp-content/uploads/2016/01/hip_gull_logo-02-01.png</url>
	<title>News &#8211; Hastings Independent Press</title>
	<link>https://www.hastingsindependentpress.co.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">73557540</site>	<item>
		<title>Pride in Place</title>
		<link>https://www.hastingsindependentpress.co.uk/articles/news/pride-in-place/</link>
					<comments>https://www.hastingsindependentpress.co.uk/articles/news/pride-in-place/#respond</comments>
		
		<dc:creator><![CDATA[HIP]]></dc:creator>
		<pubDate>Thu, 13 Aug 2026 16:49:09 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alex Justin-French]]></category>
		<category><![CDATA[Darryl Telles]]></category>
		<category><![CDATA[Hastings Pride in Place Board]]></category>
		<category><![CDATA[Holly Paramor]]></category>
		<category><![CDATA[Isaac Solomon]]></category>
		<category><![CDATA[Kevin Boorman]]></category>
		<category><![CDATA[Lewis Daden]]></category>
		<category><![CDATA[Malaika Scotney]]></category>
		<category><![CDATA[Paul McLaughlin]]></category>
		<category><![CDATA[Tony Davis]]></category>
		<category><![CDATA[Yasmin Ornsby]]></category>
		<guid isPermaLink="false">https://www.hastingsindependentpress.co.uk/?p=37436</guid>

					<description><![CDATA[<p><img width="2560" height="1252" src="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2026/08/NEWS_Pride-in-Place-scaled.jpeg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2026/08/NEWS_Pride-in-Place-scaled.jpeg 2560w, https://www.hastingsindependentpress.co.uk/wp-content/uploads/2026/08/NEWS_Pride-in-Place-300x147.jpeg 300w, https://www.hastingsindependentpress.co.uk/wp-content/uploads/2026/08/NEWS_Pride-in-Place-1024x501.jpeg 1024w, https://www.hastingsindependentpress.co.uk/wp-content/uploads/2026/08/NEWS_Pride-in-Place-1536x751.jpeg 1536w, https://www.hastingsindependentpress.co.uk/wp-content/uploads/2026/08/NEWS_Pride-in-Place-2048x1001.jpeg 2048w, https://www.hastingsindependentpress.co.uk/wp-content/uploads/2026/08/NEWS_Pride-in-Place-600x293.jpeg 600w" sizes="(max-width: 2560px) 100vw, 2560px" data-attachment-id="37411" data-permalink="https://www.hastingsindependentpress.co.uk/articles/news/reform-in-reverse/attachment/news_pride-in-place/" data-orig-file="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2026/08/NEWS_Pride-in-Place-scaled.jpeg" data-orig-size="2560,1252" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;1.78&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;iPhone 15 Pro Max&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;1783101547&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;6.7649998656528&quot;,&quot;iso&quot;:&quot;100&quot;,&quot;shutter_speed&quot;:&quot;0.02&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;1&quot;,&quot;alt&quot;:&quot;&quot;}" data-image-title="NEWS_Pride in Place" data-image-description="" data-image-caption="" data-large-file="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2026/08/NEWS_Pride-in-Place-1024x501.jpeg" /></p>PAUL McLAUGHLIN The Hastings Pride in Place Board has appointed eight new community members to oversee how £21.5m of government funding for the town’s regeneration programme will be spent. Backed [&#8230;]]]></description>
										<content:encoded><![CDATA[
<p class="wp-block-paragraph"><em>PAUL McLAUGHLIN</em></p>



<p class="wp-block-paragraph">The Hastings Pride in Place Board has appointed eight new community members to oversee how £21.5m of government funding for the town’s regeneration programme will be spent. Backed by long-term government investment, the initiative places community involvement at its heart, channelling funding into improvements across education, health, employment, and other vital local services.</p>



<figure class="wp-block-image"><img decoding="async" src="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2026/08/NEWS_Pride-in-Place-1024x501.jpeg" alt="The current image has no alternative text. The file name is: NEWS_Pride-in-Place-scaled.jpeg"/><figcaption class="wp-element-caption"><sup>Hastings Borough Council<br></sup><strong>HNB Members and Programme Team Hastings Pride in Place Members and Programme Team</strong></figcaption></figure>



<p class="wp-block-paragraph">The new community board members are: Tony Davis; Darryl Telles; Frenchie (Alex Justin-French); Holly Paramor; Isaac Solomon; Lewis Daden; Malaika Scotney and Yasmin Ornsby.&nbsp;</p>



<p class="wp-block-paragraph">Kevin Boorman, the Chair of the Hastings Pride in Place Board, said the call for community board members earlier this year had attracted more than 120 applicants and the eight successful candidates were selected after a rigorous recruitment process.</p>



<p class="wp-block-paragraph">He said: “Throughout this programme, we have been committed to ensuring that local people are at the heart of decision-making. These appointments represent an important step in that journey and will help ensure that the voices of Hastings residents continue to shape how this investment is delivered in our town.”</p>



<p class="wp-block-paragraph">The appointment of the new community board members is designed to strengthen the community-led approach at the heart of the Pride in Place initiative. They will work alongside existing board members, including local MP Helena Dollimore and Julia Hilton, the Deputy Leader of Hastings Borough Council, and partners to help oversee the delivery of projects, ensuring residents have a direct say in how the additional £21.5m of government funding is spent over the next decade.</p>



<p class="wp-block-paragraph">The appointees bring a wealth of lived experience and professional expertise directly to the decision-making table and exemplify the community-first ethos that sits at the heart of the Pride in Place programme. They include:&nbsp;</p>



<p class="wp-block-paragraph">Tony Davis, a retired Ministry of Justice civil servant, lives in the Alexandra Park area and believes Hastings has enormous potential to be unlocked. He says: “We need to create something lasting, especially for the young people of the town.”</p>



<p class="wp-block-paragraph">Malaika Scotney works as a Senior Mental Health Practitioner providing mental health and wellbeing support to children aged seven to 17 within Hastings and East Rother schools. She has joined the board as a community member wanting to represent children, young people, families and visitors as people who deserve permanent spaces and experiences that reflect the town’s independence, uniqueness and potential.</p>



<p class="wp-block-paragraph">Lewis Daden was born and raised in Hastings and grew up in the Clive Vale area and went to primary and secondary school in Ore. He owns Fatboy’s Barbershop on the High Street in the Old Town where he provides specialised services for children with SEN. As a local, as a parent and as a business owner he says he has a good insight as to what people want to see improved in the town.</p>

<div class="twitter-share"><a href="https://twitter.com/intent/tweet?url=https%3A%2F%2Fwww.hastingsindependentpress.co.uk%2Farticles%2Fnews%2Fpride-in-place%2F&#038;via=HastingsInPress" class="twitter-share-button">Tweet</a></div>
]]></content:encoded>
					
					<wfw:commentRss>https://www.hastingsindependentpress.co.uk/articles/news/pride-in-place/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">37436</post-id>	</item>
		<item>
		<title>Swimmers Raise Jet Ski Concerns</title>
		<link>https://www.hastingsindependentpress.co.uk/articles/news/swimmers-raise-jet-ski-concerns/</link>
					<comments>https://www.hastingsindependentpress.co.uk/articles/news/swimmers-raise-jet-ski-concerns/#respond</comments>
		
		<dc:creator><![CDATA[HIP]]></dc:creator>
		<pubDate>Thu, 13 Aug 2026 16:49:09 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[East Hastings Sea Angling Association]]></category>
		<category><![CDATA[EDWINA HUGHES]]></category>
		<category><![CDATA[Hastings and St Leonards Angling Association]]></category>
		<category><![CDATA[Hastings Borough Council]]></category>
		<category><![CDATA[Paul McLaughlin]]></category>
		<guid isPermaLink="false">https://www.hastingsindependentpress.co.uk/?p=37441</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2017/05/news.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2017/05/news.jpg 150w, https://www.hastingsindependentpress.co.uk/wp-content/uploads/2017/05/news-100x100.jpg 100w" sizes="(max-width: 150px) 100vw, 150px" data-attachment-id="2874" data-permalink="https://www.hastingsindependentpress.co.uk/news-2/" data-orig-file="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2017/05/news.jpg" data-orig-size="150,150" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="news icon" data-image-description="" data-image-caption="" data-large-file="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2017/05/news.jpg" /></p>PAUL McLAUGHLIN Swimmers and paddleboarders in Hastings have voiced growing concern over the proliferation of jet skis and paragliders along the shoreline during the recent heatwave. There have been several [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img width="150" height="150" src="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2017/05/news.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2017/05/news.jpg 150w, https://www.hastingsindependentpress.co.uk/wp-content/uploads/2017/05/news-100x100.jpg 100w" sizes="(max-width: 150px) 100vw, 150px" data-attachment-id="2874" data-permalink="https://www.hastingsindependentpress.co.uk/news-2/" data-orig-file="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2017/05/news.jpg" data-orig-size="150,150" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="news icon" data-image-description="" data-image-caption="" data-large-file="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2017/05/news.jpg" /></p>
<p class="wp-block-paragraph"><em>PAUL McLAUGHLIN</em></p>



<p class="wp-block-paragraph">Swimmers and paddleboarders in Hastings have voiced growing concern over the proliferation of jet skis and paragliders along the shoreline during the recent heatwave. There have been several reports of dangerous encounters with jet skis, which have been spotted speeding recklessly close to crowded beaches. Adding to the unease, there are complaints about the intrusive noise and the acrid stench of engine oil, which becomes especially pungent on hotter days.</p>



<p class="wp-block-paragraph">The danger for swimmers is heightened further by the increased numbers of paragliders. The airborne acrobatics can look spectacular but can also pose a grave threat to public safety. With volatile offshore winds frequently whipping up sudden, unpredictable gusts, pilots can easily lose control of their canopies and endanger unaware swimmers below as they hurtle into the sea.</p>



<p class="wp-block-paragraph">Hastings Borough Council has advised that there are no specific byelaws banning the use of jet skis along the beaches. A spokesperson for HBC said that “while there is no prohibition on the crafts themselves, launches are restricted to existing authorised sites, such as the East Hastings Sea Angling Association and the Hastings and&nbsp;St&nbsp;Leonards Angling Association, which require user membership.”</p>



<p class="wp-block-paragraph">Despite the launch restrictions, reports of ‘show-boating’ and high-speed stunts close to the shore have surged during the recent hot spell.</p>



<p class="wp-block-paragraph">Edwina Hughes, a year-round swimmer at&nbsp;St&nbsp;Leonards Beach, said “the prospect of jet skis zooming up and down from the pier can feel intimidating, as swimmers sit far lower in the water than the skiers – raising the worry that they might not see us.”</p>



<p class="wp-block-paragraph">HBC confirmed that “jet skis are subject to maritime law and that anyone witnessing the reckless operation of a watercraft particularly where life is at risk should call 999 and ask for the coastguard or police.&#8221;</p>



<p class="wp-block-paragraph"></p>

<div class="twitter-share"><a href="https://twitter.com/intent/tweet?url=https%3A%2F%2Fwww.hastingsindependentpress.co.uk%2Farticles%2Fnews%2Fswimmers-raise-jet-ski-concerns%2F&#038;via=HastingsInPress" class="twitter-share-button">Tweet</a></div>
]]></content:encoded>
					
					<wfw:commentRss>https://www.hastingsindependentpress.co.uk/articles/news/swimmers-raise-jet-ski-concerns/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">37441</post-id>	</item>
		<item>
		<title>Hastings Creative College in Town Centre</title>
		<link>https://www.hastingsindependentpress.co.uk/articles/news/hastings-creative-college-in-town-centre/</link>
					<comments>https://www.hastingsindependentpress.co.uk/articles/news/hastings-creative-college-in-town-centre/#respond</comments>
		
		<dc:creator><![CDATA[HIP]]></dc:creator>
		<pubDate>Wed, 12 Aug 2026 16:41:18 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Debenhams]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Games Development]]></category>
		<category><![CDATA[Hastings Creative College]]></category>
		<category><![CDATA[Music Production]]></category>
		<category><![CDATA[ROBERT BOUCNIK]]></category>
		<guid isPermaLink="false">https://www.hastingsindependentpress.co.uk/?p=37424</guid>

					<description><![CDATA[<p><img width="1920" height="2560" src="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2026/08/DSCF5250-scaled.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2026/08/DSCF5250-scaled.jpg 1920w, https://www.hastingsindependentpress.co.uk/wp-content/uploads/2026/08/DSCF5250-225x300.jpg 225w, https://www.hastingsindependentpress.co.uk/wp-content/uploads/2026/08/DSCF5250-768x1024.jpg 768w, https://www.hastingsindependentpress.co.uk/wp-content/uploads/2026/08/DSCF5250-1152x1536.jpg 1152w, https://www.hastingsindependentpress.co.uk/wp-content/uploads/2026/08/DSCF5250-1536x2048.jpg 1536w, https://www.hastingsindependentpress.co.uk/wp-content/uploads/2026/08/DSCF5250-600x800.jpg 600w" sizes="auto, (max-width: 1920px) 100vw, 1920px" data-attachment-id="37402" data-permalink="https://www.hastingsindependentpress.co.uk/articles/news/reform-in-reverse/attachment/dscf5250/" data-orig-file="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2026/08/DSCF5250-scaled.jpg" data-orig-size="1920,2560" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;3.6&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;X30&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;1786380841&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;12.2&quot;,&quot;iso&quot;:&quot;100&quot;,&quot;shutter_speed&quot;:&quot;0.003125&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;1&quot;,&quot;alt&quot;:&quot;&quot;}" data-image-title="DSCF5250" data-image-description="" data-image-caption="" data-large-file="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2026/08/DSCF5250-768x1024.jpg" /></p>ROBERT BOUCNIK Hastings Creative College (HCC) will take over the second floor of the old Debenham’s building from September. The college, formerly DV8 Sussex, Bexhill, provides vocational qualifications at Levels [&#8230;]]]></description>
										<content:encoded><![CDATA[
<p class="wp-block-paragraph"><em>ROBERT BOUCNIK</em></p>



<p class="wp-block-paragraph">Hastings Creative College (HCC) will take over the second floor of the old Debenham’s building from September. The college, formerly DV8 Sussex, Bexhill, provides vocational qualifications at Levels 2 (GCSE equivalent) and 3 (A Level equivalent) in Games Development, Music Production and Performance, and Film, Photography and Creative Media to post-16 students.</p>



<figure class="wp-block-image is-resized"><img decoding="async" src="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2026/08/DSCF5250-768x1024.jpg" alt="The current image has no alternative text. The file name is: DSCF5250-scaled.jpg" style="aspect-ratio:1.5;object-fit:cover;object-position:52% 90%;width:840px;height:auto"/></figure>



<p class="wp-block-paragraph">HCC has always seen itself as an antidote to bigger and more orthodox further education colleges, with less formality, smaller class sizes and a more supportive, personalised approach. Company CEO Stephen Jeffery explains the impact he expects the new college to have on the local community:</p>



<p class="wp-block-paragraph">“We think with HCC in the centre of town, we can open up the area to grass roots creativity, e.g. music, art, gaming, as well as accredited and non-accredited education programmes. This we hope will encourage more engagement with local businesses and residents. We are keen to open our facilities for community use, and this is something we will be taking soundings on … with key stakeholders.”</p>



<p class="wp-block-paragraph">The origins of the new college go back more than twenty years to a youth project in Shoreditch, where disaffected local youngsters were taught to DJ, mix and produce music in drum and bass clubs. The youth project moved to Brighton in 2002 and acquired formal status as an education provider under contract to the DfE in 2013, when English and Maths also became part of its curriculum.</p>



<p class="wp-block-paragraph">After opening a second site in Bexhill in 2017, DV8 was taken over by the London Learning Consortium in 2020 and was rated as ‘Good’ by Ofsted in 2023. Student numbers have grown rapidly in response to the popularity and success of the organisation with GCSE results in English and Maths exceeding the national average over several years.</p>



<p class="wp-block-paragraph">Lecturers are grounded in experience from their relevant industries, so work experience and connection with employers has prepared many students for a successful transition into suitable and fulfilling work.</p>



<p class="wp-block-paragraph">Stephen Jeffery still heads the London Learning Consortium parent company and believes they have “significant experience of delivering adult education programmes and see this as another aspect of the services we could offer in the town. As in many coastal towns, employment is difficult and insecure for many people, but perhaps even more so for young people. There are several new qualifications and ‘routes’ being implemented over the next few years and we are planning to use these as opportunities to expand our provision. I am really excited about the new technical pathways being proposed by the DfE, and in tandem with increased devolution we are looking forward to widening our provision and services to both residents and employers.”</p>



<p class="wp-block-paragraph">Although HCC will be on site in September, it will not be open as a college until the new year, and it is hoped the transfer from DV8, Bexhill will be complete by next Easter. Stephen Jeffery explains the plan is to complement rather than compete with the existing colleges in the town adding “HCC focus(es) where mainstream education has been less successful, with students that need more time, more support, a different regime of learning and thrive less well in larger educational institutions.</p>



<p class="wp-block-paragraph">We also act as a conduit into accreditation and further education for young people who have been electively home educated. As an inclusive college, we welcome learners who have experienced barriers in their learning journey, whether that is additional learning or social needs, mental health concerns or involvement in offending; all applicants are considered on a case-by-case basis, often in consultation with parents/carers and other services.&nbsp;</p>



<p class="wp-block-paragraph">Many young people need a different place to learn and a space where they are allowed to be different and show their talents and ambitions. We therefore have a ‘niche’ and sit within the FE ecosystem in a small but vital area.”</p>



<p class="wp-block-paragraph">It is quite a story from humble beginnings to three thriving sites in Croydon, Brighton and now Hastings. The arrival of Hastings Creative College is a welcome boost for the town centre and for local creatives of all ages in the community who will be able to use its facilities and services.</p>

<div class="twitter-share"><a href="https://twitter.com/intent/tweet?url=https%3A%2F%2Fwww.hastingsindependentpress.co.uk%2Farticles%2Fnews%2Fhastings-creative-college-in-town-centre%2F&#038;via=HastingsInPress" class="twitter-share-button">Tweet</a></div>
]]></content:encoded>
					
					<wfw:commentRss>https://www.hastingsindependentpress.co.uk/articles/news/hastings-creative-college-in-town-centre/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">37424</post-id>	</item>
		<item>
		<title>St Leonards Rocks</title>
		<link>https://www.hastingsindependentpress.co.uk/articles/news/st-leonards-rocks/</link>
					<comments>https://www.hastingsindependentpress.co.uk/articles/news/st-leonards-rocks/#respond</comments>
		
		<dc:creator><![CDATA[HIP]]></dc:creator>
		<pubDate>Wed, 12 Aug 2026 16:41:18 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[HM Coastguard]]></category>
		<category><![CDATA[JAMES ARNOLD-HO]]></category>
		<category><![CDATA[Pett Level Independent Rescue Team]]></category>
		<guid isPermaLink="false">https://www.hastingsindependentpress.co.uk/?p=37426</guid>

					<description><![CDATA[<p><img width="2048" height="1536" src="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2026/08/Ryan_Gray_Sloop_wreck_goatledge.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2026/08/Ryan_Gray_Sloop_wreck_goatledge.jpg 2048w, https://www.hastingsindependentpress.co.uk/wp-content/uploads/2026/08/Ryan_Gray_Sloop_wreck_goatledge-300x225.jpg 300w, https://www.hastingsindependentpress.co.uk/wp-content/uploads/2026/08/Ryan_Gray_Sloop_wreck_goatledge-1024x768.jpg 1024w, https://www.hastingsindependentpress.co.uk/wp-content/uploads/2026/08/Ryan_Gray_Sloop_wreck_goatledge-1536x1152.jpg 1536w, https://www.hastingsindependentpress.co.uk/wp-content/uploads/2026/08/Ryan_Gray_Sloop_wreck_goatledge-640x480.jpg 640w, https://www.hastingsindependentpress.co.uk/wp-content/uploads/2026/08/Ryan_Gray_Sloop_wreck_goatledge-600x450.jpg 600w" sizes="auto, (max-width: 2048px) 100vw, 2048px" data-attachment-id="37414" data-permalink="https://www.hastingsindependentpress.co.uk/articles/news/reform-in-reverse/attachment/ryan_gray_sloop_wreck_goatledge/" data-orig-file="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2026/08/Ryan_Gray_Sloop_wreck_goatledge.jpg" data-orig-size="2048,1536" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;,&quot;alt&quot;:&quot;&quot;}" data-image-title="Ryan_Gray_Sloop_wreck_goatledge" data-image-description="" data-image-caption="" data-large-file="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2026/08/Ryan_Gray_Sloop_wreck_goatledge-1024x768.jpg" /></p>JAMES ARNOLD-HO A white sloop met a rocky end on the shoreline of&#160;St&#160;Leonards beach in the early hours of Wednesday (5 August), despite a frantic rescue effort launched the night [&#8230;]]]></description>
										<content:encoded><![CDATA[
<p class="wp-block-paragraph"><em>JAMES ARNOLD-HO</em></p>



<p class="wp-block-paragraph">A white sloop met a rocky end on the shoreline of&nbsp;St&nbsp;Leonards beach in the early hours of Wednesday (5 August), despite a frantic rescue effort launched the night before.</p>



<figure class="wp-block-image"><img decoding="async" src="https://www.hastingsindependentpress.co.uk/wp-content/uploads/2026/08/Ryan_Gray_Sloop_wreck_goatledge-1024x768.jpg" alt="The current image has no alternative text. The file name is: Ryan_Gray_Sloop_wreck_goatledge.jpg"/><figcaption class="wp-element-caption"><sup>Ryan Gray<br></sup><strong>All that remains of the Maranatha</strong></figcaption></figure>



<p class="wp-block-paragraph">HM Coastguard teams from Hastings and Bexhill were scrambled on Tuesday evening after a flurry of 999 calls reported the vessel listing dangerously close to the shore. The Pett Level Independent Rescue Team were also called to help with the emergency.</p>



<p class="wp-block-paragraph">When the Bexhill crew arrived, they found the yacht had already run aground. Welfare and registration checks were carried out, and the sole occupant, miraculously unharmed, was left aboard to pin his hopes on the rising tide in a bid to re-float the stricken craft.</p>



<p class="wp-block-paragraph">In the early hours of Wednesday morning, however, the vessel began taking on water. When Coastguard crews returned to the scene, the skipper had already abandoned the sloop and swam safely ashore. There are unfortunately few specific timestamps of the incident’s progress, besides a callout to RNLI Eastbourne for assistance that occurred at 05:43 on that Wednesday morning.</p>



<p class="wp-block-paragraph">Hastings Borough Council (HBC) confirmed the vessel washed ashore at&nbsp;St&nbsp;Leonards’ Grand Parade. Nearby landmarks include Warrior Square and gardens, alongside the aptly named Goat Ledge – the stretch of rocks along the shore that emerge at low tide, said to have earned its name centuries ago from goats grazing on the exposed seaweed. The sloop is believed to have come to grief on these very rocks.</p>



<p class="wp-block-paragraph">Local beach-goers and eyewitnesses reported seeing the sloop sailing unusually close to the shoreline in the days preceding it running aground. Regular swimmers at Goat Ledge, accustomed to watching sailing boats and the occasional cargo vessel drift far out on the horizon, said the sightings sparked mild concern. While skippers must comply with the International Regulations for Preventing Collisions at Sea (COLREGs), the Merchant Shipping Act and local coastal bylaws, UK law does not currently stipulate a fixed minimum distance from the shore for vessels not entering port.</p>



<p class="wp-block-paragraph">HBC has confirmed it is working with partners and contractors to oversee the cleanup. Parts of the vessel still remain on the beach and will be removed by Monday 10 August.</p>



<p class="wp-block-paragraph">This unfortunate incident raises questions about navigation practices around&nbsp;St&nbsp;Leonards. The Goat Ledge rocks can be treacherous even for experienced sailors. Whether the wreck will prompt calls for tighter regulation or greater caution remains unclear.&nbsp;</p>

<div class="twitter-share"><a href="https://twitter.com/intent/tweet?url=https%3A%2F%2Fwww.hastingsindependentpress.co.uk%2Farticles%2Fnews%2Fst-leonards-rocks%2F&#038;via=HastingsInPress" class="twitter-share-button">Tweet</a></div>
]]></content:encoded>
					
					<wfw:commentRss>https://www.hastingsindependentpress.co.uk/articles/news/st-leonards-rocks/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">37426</post-id>	</item>
		<item>
		<title>Norman Heritage Banner Competition</title>
		<link>https://www.hastingsindependentpress.co.uk/articles/news/norman-heritage-banner-competition/</link>
					<comments>https://www.hastingsindependentpress.co.uk/articles/news/norman-heritage-banner-competition/#respond</comments>
		
		<dc:creator><![CDATA[HIP]]></dc:creator>
		<pubDate>Wed, 12 Aug 2026 16:41:18 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Hastings Borough Council]]></category>
		<category><![CDATA[Hastings Castle]]></category>
		<guid isPermaLink="false">https://www.hastingsindependentpress.co.uk/?p=37430</guid>

